# NAME MATCHES W-L PCT PTS
1 Asher Cunningham 2 2-0 1.000 11-0
2 Pierson Manville 2 2-0 1.000 12-0
3 Nick Pavlechko 2 2-0 1.000 11-0
4 Hayden Cunningham 1 1-0 1.000 3-0
5 Shane Focht 1 1-0 1.000 4-0
6 Braden Newby 2 1-1 0.500 3-4
7 Charlton Allen 2 1-1 0.500 6-6
8 Jacob Campbell 2 1-1 0.500 3-6
9 Michael Noel 1 0-1 0.000 0-6
10 Ghabriel Prewitt 1 0-1 0.000 0-6
 
 
x