PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Eddie Corkery 93 161 1,487 16.0 0.578 19 4
2 Kellen Williams 21 29 286 13.6 0.724 3 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Lamar Wilson 111 252 2.3 2 0 11
2 Rowan Walker 42 222 5.3 3 0 0
3 Levi Mellott 27 109 4.0 1 0 1
4 Michael Gaul 20 86 4.3 0 0 0
5 Kellen Williams 8 67 8.4 0 0 0
6 Ty Salazer 7 44 6.3 1 1 0
7 Adam Schirf 2 38 19.0 0 0 0
8 Owen Kissinger 1 21 21.0 0 0 0
9 Cooper Ingold 5 14 2.8 0 0 0
10 Keen Furmanek 4 13 3.3 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Ty Salazer 49 659 13.4 0 0 11
2 Cooper Brushwood 21 439 20.9 0 0 4
3 Michael Gaul 21 278 13.2 0 0 4
4 Daimear Coad 9 176 19.6 0 0 0
5 Darryl Lunon III 2 55 27.5 0 0 0
6 Adam Schirf 2 55 27.5 0 0 1
7 Jake Lukac 4 37 9.3 0 0 0
8 Hank Lustig 2 35 17.5 0 0 0
9 Lamar Wilson 3 26 8.7 0 0 0
10 Anderson Fry 1 13 13.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Eddie Corkery 1 40 40 40.0
2 Owen Kissinger 10 42 254 25.4

Extra Points

# NAME MADE ATT PCT PTS
1 Shane Markowski 30 33 0.909 30
2 Matty Zimmerman 1 1 1.000 1

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Shane Markowski 5 7 30 0.714 12
2 Matty Zimmerman 1 1 23 1.000 3

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Ty Salazer 3 35 11.7 0 0 0
2 Hank Lustig 1 25 25.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Michael Gaul 45 2 40 1 0 4 3.5
2 Quincy Smith 37 0 0 0 2 0 7.5
3 Trayce Brennan 36 0 0 0 0 1 1.5
4 Robert Strayer 33 0 0 1 1 0 0
5 Anderson Fry 32 1 5 1 1 0 0
6 Hank Lustig 29 2 3 7 0 0 0
7 Nathan Haas 29 0 0 2 1 0 2
8 Ty Salazer 27 3 120 4 2 2 0
9 Thomas Keller 20 0 0 0 0 1 1.5
10 Cooper Brushwood 16 1 50 5 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Ty Salazer 858 44 659 0 35 120 0
2 Cooper Brushwood 490 1 439 0 0 50 0
3 Michael Gaul 404 86 278 0 0 40 0
4 Lamar Wilson 278 252 26 0 0 0 0
5 Rowan Walker 222 222 0 0 0 0 0
6 Daimear Coad 176 0 176 0 0 0 0
7 Levi Mellott 109 109 0 0 0 0 0
8 Adam Schirf 93 38 55 0 0 0 0
9 Kellen Williams 67 67 0 0 0 0 0
10 Hank Lustig 63 0 35 0 25 3 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Eddie Corkery 1,477 1,487 -10 0 0 0 0 0
2 Ty Salazer 858 0 44 659 0 35 120 0
3 Cooper Brushwood 490 0 1 439 0 0 50 0
4 Michael Gaul 404 0 86 278 0 0 40 0
5 Kellen Williams 353 286 67 0 0 0 0 0
6 Lamar Wilson 278 0 252 26 0 0 0 0
7 Rowan Walker 222 0 222 0 0 0 0 0
8 Daimear Coad 176 0 0 176 0 0 0 0
9 Levi Mellott 109 0 109 0 0 0 0 0
10 Adam Schirf 93 0 38 55 0 0 0 0
 
 
x