# NAME MATCHES W-L PCT PTS
1 Devin Brenneman 2 2-0 1.000 9-0
2 Gunner Singleton 2 2-0 1.000 12-0
3 Andrew McMonagle 2 2-0 1.000 12-0
4 Ryan Yocum 2 2-0 1.000 12-0
5 Grady Clark 2 2-0 1.000 10-0
6 Devin Grubb 2 2-0 1.000 10-0
7 Lincoln Miller 2 2-0 1.000 9-0
8 Landon Erdman 2 2-0 1.000 12-0
9 Landon Dunsmore 2 2-0 1.000 12-0
10 Eric Mykut 2 2-0 1.000 9-0
 
 
x