| School Type: | Public |
| Mailing Address: | 70 Wildcat Ln. Homer City, PA 15748 |
| Contact Info: | Phone Number: 724-479-8026 Fax Number: 724-479-4236 |
| Last Enrollment Date: | 2021-12-09 |
| Male Enrollment: | 106 |
| Female Enrollment: | 99 |
| Total Enrollment: | 205 |
There are no events scheduled for today.
| Boys Sports | Classification |
|---|---|
| Baseball | AA |
| Basketball | AA |
| Cross Country | A |
| Football | A |
| Swimming | AA |
| Girls Sports | Classification |
|---|---|
| Basketball | AA |
| Cross Country | A |
| Swimming | AA |
| Volleyball | A |