School Type: | Public |
Mailing Address: | 1510 N, Montgomery St. Hollidaysburg, PA 16648 |
Contact Info: | Phone Number: 814-695-4416 Fax Number: 814-696-0167 |
Last Enrollment Date: | 2021-12-09 |
Male Enrollment: | 405 |
Female Enrollment: | 369 |
Total Enrollment: | 774 |
There are no events scheduled for today.
Boys Sports | Classification |
---|---|
Basketball | AAAAA |
Cross Country | AAA |
Football | AAAAA |
Soccer | AAA |
Tennis | AAA |
Wrestling | AAA |
Girls Sports | Classification |
---|---|
Basketball | AAAAA |
Cross Country | AAA |
Soccer | AAA |
Volleyball | AAA |