| School Type: | Public |
| Mailing Address: | 400 Martin St. Bellwood, PA 16617 |
| Contact Info: | Phone Number: 814-742-2274 Fax Number: 814-742-9817 |
| Last Enrollment Date: | 2021-12-09 |
| Male Enrollment: | 135 |
| Female Enrollment: | 120 |
| Total Enrollment: | 255 |
There are no events scheduled for today.
| Boys Sports | Classification |
|---|---|
| Baseball | AA |
| Cross Country | A |
| Football | AA |
| Golf | AA |
| Track | AA |
| Girls Sports | Classification |
|---|---|
| Cross Country | A |
| Softball | AA |
| Track | AA |
| Volleyball | AA |