Altoona Lions

-vs-

Mifflin County Huskies
35   0

Altoona (2-1) vs. Mifflin County (2-1)

TEAM 1 2 3 4 F
Altoona 28 7 0 0 35
Mifflin County 0 0 0 0 0
 

Date: September 8, 2023

Time: 6:00 pm

Location: Lewistown, PA

 
 
Team Stat Comparison
Stat Altoona Mifflin County
First Downs 0 0
Rush Atts-Yards 40-258 12-7
Rush Avg. Yards 6.5 0.6
Pass Yards 60 111
Pass Comp-Atts 1-2 10-21
Pass Pct. 0.500 0.476
Pass Avg. Yards 60.0 11.1
Total Plays-Offense 42-318 33-118
Penalties-Yards 1-5 0-0
Punts-Avg. Yards 1-45.0 4-29.8
Turnovers 0 4
Touchdowns 5 0
Extra Points 5-5 0-0
2-Point Conversions 0-0 0-0
 
Altoona Passing
NAME COMP-ATT YDS AVG TD
Brennen Freiwald 1-2 60 60.0 1
TOTALS 1-2 60 60.0 1
Mifflin County Passing
NAME COMP-ATT YDS AVG TD
Fletcher Wilson 8-17 97 12.1 0
Chase Hartung 2-2 14 7.0 0
Landen Eichhorn 0-2 0 0.0 0
TOTALS 10-21 111 11.1 0
 
Altoona Rushing
NAME ATT YDS AVG TD
Bron Mosley 15 166 11.1 3
Brennen Freiwald 5 21 4.2 0
Noah Staines 4 16 4.0 0
Julian Hazlewood 1 15 15.0 0
Kasen Spriggs 2 8 4.0 0
Zion Patterson 5 8 1.6 0
Josiah Treece 4 7 1.8 0
Cody Chathams 1 7 7.0 0
Conner Pike 2 6 3.0 0
Amar Emeigh-Ballos 1 4 4.0 0
TOTALS 40 258 6.5 3
Mifflin County Rushing
NAME ATT YDS AVG TD
Deakon Schaeffer 10 6 0.6 0
Joshua Maldonada 1 1 1.0 0
John Paul Pannizzo 1 0 0.0 0
TOTALS 12 7 0.6 0
 
Altoona Receiving
NAME REC YDS AVG TD
Amar Emeigh-Ballos 1 60 60.0 1
TOTALS 1 60 60.0 1
Mifflin County Receiving
NAME REC YDS AVG TD
Parker Kearns 1 57 57.0 0
Aidan Reed 2 27 13.5 0
Deakon Schaeffer 3 14 4.7 0
Dodger Weaver 2 14 7.0 0
Landon Haigh 1 1 1.0 0
TOTALS 9 113 12.6 0
 
Altoona Kick Returns
NAME ATT YDS AVG TD
Julian Hazlewood 1 21 21.0 0
TOTALS 1 21 21.0 0
Mifflin County Kick Returns
NAME ATT YDS AVG TD
Deakon Schaeffer 1 39 39.0 0
TOTALS 1 39 39.0 0
 
Altoona Punting
NAME ATT LNG SRT AVG
Mark Harrington 1 45 0 45.0
TOTALS 1 45 0 45.0
Mifflin County Punting
NAME ATT LNG SRT AVG
Michael McNitt 4 42 0 29.8
TOTALS 4 42 0 29.8
 
Altoona Extra Points
NAME ATT CVT PCT PTS
Cody Chathams 5 5 1.000 5
TOTALS 5 5 1.000 5
Mifflin County Extra Points
NAME ATT CVT PCT PTS
TOTALS 0 0 0.000 0
 
Altoona Kickoffs
NAME ATT YDS AVG TB
Mark Harrington 5 300 60.0 5
TOTALS 5 300 60.0 5
Mifflin County Kickoffs
NAME ATT YDS AVG TB
TOTALS 0 0 0.0 0
 
Altoona Defense
NAME TKLS INT PB FUM SKS
Bron Mosley 4 0 0 0-0 0
Kolin Hite 4 0 0 0-0 0
Cody Chathams 3 0 0 0-0 0
Logan Wukovich 3 2 2 0-0 0
Evan Boose 3 0 0 0-0 0
Calvin Troutman 2 0 0 0-0 0
Noah Staines 2 0 0 0-0 0
Alec Strawmier 2 0 0 0-0 0
Matthew Riccio 2 0 0 0-0 0
Tykear Davis 2 0 0 0-0 0
Wes Baumgartner 2 0 0 0-0 0
Josiah Treece 1 0 1 0-0 0
Michael Owulade 1 0 0 0-0 0
Will Himmelwright 1 0 0 0-0 0
Markell Herr 1 0 0 0-0 1
Branson Adams 1 0 0 0-0 0
Seamas Shumac 1 0 0 0-0 0
Michael Chisolm 1 0 0 0-0 0
Julian Hazlewood 0 1 2 0-0 0
Mark Harrington 0 1 1 0-0 0
Gavin Dunkle 0 0 1 0-0 0
TOTALS 36 4 7 0-0 1
Mifflin County Defense
NAME TKLS INT PB FUM SKS
Parker Kearns 7 0 0 0-0 0
Travis Renninger 6 0 0 0-0 0
Owen Gipe 6 0 0 0-0 1
Fletcher Wilson 5 0 0 0-0 0
Hunter Tipton 3 0 0 0-0 0
Corbin Yoder 3 0 0 0-0 0
Avery Aurand 3 0 0 0-0 0
Harrison Bulick 2 0 0 0-0 0
Braiden Miller 2 0 0 0-0 0
Tylor Drukemiller 2 0 0 0-0 0
Jacob Kratzer 2 0 0 0-0 0
Tyler Wolfley 1 0 0 0-0 0
Jordyn Daly 1 0 0 0-0 0
Calin McKnight 1 0 0 0-0 0
Christian Henry 1 0 0 0-0 0
Trevor Miles 1 0 0 0-0 0
Jaylen Bowersox 1 0 0 0-0 0
Tristin Pent 1 0 0 0-0 0
Peyton Kearns 1 0 0 0-0 0
Joshua Maldonada 1 0 0 0-0 0
TOTALS 50 0 0 0-0 1
 
 
x