Homer-Center Wildcats

-vs-

Penns Manor Comets
51   20

Homer-Center (5-1) vs. Penns Manor (1-5)

TEAM 1 2 3 4 F
Homer-Center 16 22 7 6 51
Penns Manor 0 8 0 12 20
 

Date: October 1, 2021

Time: 7:00 pm

Location: Clymer, PA

 
 
Team Stat Comparison
Stat Homer-Center Penns Manor
First Downs 25 11
Rush Atts-Yards 44-338 33-156
Rush Avg. Yards 7.7 4.7
Pass Yards 125 10
Pass Comp-Atts 3-8 1-3
Pass Pct. 0.375 0.333
Pass Avg. Yards 41.7 10.0
Total Plays-Offense 52-463 36-166
Penalties-Yards 1-15 6-40
Punts-Avg. Yards - -
Turnovers 1 1
Touchdowns 7 3
Extra Points 3-3 0-0
2-Point Conversions 3-3 1-0
 
Homer-Center Passing
NAME COMP-ATT YDS AVG TD
Cole McAnulty 3-7 125 41.7 1
Angelo Alexander 0-1 0 0.0 0
TOTALS 3-8 125 41.7 1
Penns Manor Passing
NAME COMP-ATT YDS AVG TD
Max Hill 1-3 10 10.0 0
TOTALS 1-3 10 10.0 0
 
Homer-Center Rushing
NAME ATT YDS AVG TD
Collin Troup 18 146 8.1 2
Landon Hill 10 99 9.9 2
Angelo Alexander 4 49 12.3 1
Anthony Rowland 2 20 10.0 1
Justin Walbeck 1 7 7.0 0
Isaiah McCracken 3 7 2.3 0
Noah Henry 1 5 5.0 0
Braden Dunn 2 3 1.5 0
Cole McAnulty 3 2 0.7 0
TOTALS 44 338 7.7 6
Penns Manor Rushing
NAME ATT YDS AVG TD
Dallas Leasure 2 47 23.5 1
Justin Marshall 9 45 5.0 0
Max Hill 9 44 4.9 0
Alec Johnson 5 9 1.8 2
Ashton Courvina 6 9 1.5 0
Landon Snyder 1 1 1.0 0
Brayden Pytash 1 1 1.0 0
TOTALS 33 156 4.7 3
 
Homer-Center Receiving
NAME REC YDS AVG TD
Michael Krejocic 1 75 75.0 1
Anthony Rowland 2 50 25.0 0
TOTALS 3 125 41.7 1
Penns Manor Receiving
NAME REC YDS AVG TD
TOTALS 0 0 0.0 0
 
Homer-Center Kick Returns
NAME ATT YDS AVG TD
Michael Krejocic 1 32 32.0 0
Landon Hill 1 17 17.0 0
Braden Dunn 1 13 13.0 0
Wil Jones 1 12 12.0 0
TOTALS 4 74 18.5 0
Penns Manor Kick Returns
NAME ATT YDS AVG TD
TOTALS 0 0 0.0 0
 
Homer-Center Extra Points
NAME ATT CVT PCT PTS
Michael Krejocic 3 3 1.000 3
TOTALS 3 3 1.000 3
Penns Manor Extra Points
NAME ATT CVT PCT PTS
TOTALS 0 0 0.000 0
 
Homer-Center Defense
NAME TKLS INT PB FUM SKS
Mason Bell 6 0 0 0-0 0
Anthony Rowland 5 1 0 0-0 0
Landon Hill 4 0 0 0-0 0
Justin Walbeck 4 0 0 0-0 0
Riley Clevenger 4 0 0 0-0 0
Jared Orsargos 4 0 0 0-0 0
Braden Dunn 3 0 0 0-0 0
Isaiah Bence 3 0 0 0-0 0
Jaivon Jones 2 0 0 0-0 0
Romylos Dokos 2 0 0 0-0 0
Vinny Tagliati 1 0 0 0-0 0
Noah Henry 1 0 0 0-0 0
Joe Succheralli 1 0 0 0-0 0
Mike Yount 1 0 0 0-0 0
Jackson Supko 1 0 0 0-0 0
Logan Henry 1 0 0 0-0 0
Brian Mills 1 0 0 0-0 0
Caleb Palmer 1 0 0 0-0 0
Eman McMillian 1 0 0 0-0 0
Collin Daugherty 1 0 0 0-0 0
Michael Krejocic 1 0 0 0-0 0
TOTALS 48 1 0 0-0 0
Penns Manor Defense
NAME TKLS INT PB FUM SKS
Carter Smith 13 0 0 0-0 0
Ashton Courvina 11 0 0 0-0 0
Justin Marshall 9 0 0 0-0 0
Eric Baum 8 0 0 0-0 0
Max Hill 5 0 0 0-0 0
Alec Johnson 5 0 0 0-0 0
Amin Lieb 3 0 0 0-0 0
Nathan Raffaele 3 0 0 0-0 0
Aiden Ford 3 0 0 0-0 1
Ty Fennell 3 0 0 0-0 0
Braden Depp 2 0 0 0-0 0
Gavin Bergos 2 0 0 0-0 0
Alex Polenik 2 0 0 0-0 0
Christian Ford 1 0 0 0-0 0
Jacob Tate 1 0 0 0-0 0
Troy Williams 1 0 0 0-0 0
TOTALS 72 0 0 0-0 1
 
 
x