Bishop Guilfoyle Marauders

-vs-

Greater Johnstown Trojans
49   6

Bishop Guilfoyle (1-0) vs. Greater Johnstown (0-1)

TEAM 1 2 3 4 F
Bishop Guilfoyle 14 28 7 0 49
Greater Johnstown 0 6 0 0 6
 

Date: August 27, 2021

Time: 7:00 pm

Location: Johnstown, PA

 
 
Team Stat Comparison
Stat Bishop Guilfoyle Greater Johnstown
First Downs 10 12
Rush Atts-Yards 19-165 39-170
Rush Avg. Yards 8.7 4.4
Pass Yards 160 132
Pass Comp-Atts 8-9 12-22
Pass Pct. 0.889 0.545
Pass Avg. Yards 20.0 11.0
Total Plays-Offense 28-340 61-302
Penalties-Yards 2-15 13-102
Punts-Avg. Yards 1-52.0 2-15.5
Turnovers 1 1
Touchdowns 7 1
Extra Points 5-5 0-0
2-Point Conversions 0-0 0-0
 
Bishop Guilfoyle Passing
NAME COMP-ATT YDS AVG TD
Karson Keisewetter 7-8 151 21.6 2
Haiden Garner 1-1 9 9.0 0
TOTALS 8-9 160 20.0 2
Greater Johnstown Passing
NAME COMP-ATT YDS AVG TD
Jon Updyke 12-22 132 11.0 0
TOTALS 12-22 132 11.0 0
 
Bishop Guilfoyle Rushing
NAME ATT YDS AVG TD
Cooper Rother 5 61 12.2 0
Karson Keisewetter 4 44 11.0 2
Haiden Garner 4 19 4.8 3
Anthony Cioffari 1 17 17.0 0
Chase Kissell 3 12 4.0 0
Braden Reilly 1 9 9.0 0
Kaden Wyandt 1 3 3.0 0
TOTALS 19 165 8.7 5
Greater Johnstown Rushing
NAME ATT YDS AVG TD
Jon Updyke 16 82 5.1 1
D'Andre Sampson 4 31 7.8 0
Tavione Thomas 4 28 7.0 0
Anthony Atwood 7 23 3.3 0
Alijah Gibson 6 6 1.0 0
Kier Clark 1 0 0.0 0
Coby Christian 1 0 0.0 0
TOTALS 39 170 4.4 1
 
Bishop Guilfoyle Receiving
NAME REC YDS AVG TD
Cooper Rother 3 90 30.0 2
Anthony Cioffari 2 42 21.0 0
Vincent Cioffari 1 9 9.0 0
TOTALS 6 141 23.5 2
Greater Johnstown Receiving
NAME REC YDS AVG TD
Tavione Thomas 4 61 15.3 0
Coby Christian 3 40 13.3 0
D'Andre Sampson 3 26 8.7 0
Alijah Gibson 1 2 2.0 0
TOTALS 11 129 11.7 0
 
Bishop Guilfoyle Kick Returns
NAME ATT YDS AVG TD
TOTALS 0 0 0.0 0
Greater Johnstown Kick Returns
NAME ATT YDS AVG TD
Coby Christian 1 19 19.0 0
TOTALS 1 19 19.0 0
 
Bishop Guilfoyle Punt Returns
NAME ATT YDS AVG TD
Karson Keisewetter 1 29 29.0 0
Cooper Rother 1 21 21.0 0
Dominic Yanoshak 1 18 18.0 0
TOTALS 3 68 22.7 0
Greater Johnstown Punt Returns
NAME ATT YDS AVG TD
TOTALS 0 0 0.0 0
 
Bishop Guilfoyle Punting
NAME ATT LNG SRT AVG
Deven Wyandt 1 52 0 52.0
TOTALS 1 52 0 52.0
Greater Johnstown Punting
NAME ATT LNG SRT AVG
Anthony Atwood 2 20 0 15.5
TOTALS 2 20 0 15.5
 
Bishop Guilfoyle Extra Points
NAME ATT CVT PCT PTS
Deven Wyandt 5 5 1.000 5
TOTALS 5 5 1.000 5
Greater Johnstown Extra Points
NAME ATT CVT PCT PTS
TOTALS 0 0 0.000 0
 
Bishop Guilfoyle Defense
NAME TKLS INT PB FUM SKS
Dominic Yanoshak 9 0 0 0-0 0
Collin Campbell 8 0 1 0-0 0
Anthony Cioffari 8 0 0 0-0 2
PJ Pollock, Jr. 7 0 0 0-0 1.5
Sante Bambocci 6 0 0 0-0 1.5
Kaden Wyandt 6 0 0 0-0 0
Colin Butler 4 0 0 0-0 0
Ryan Donoughe 4 0 0 0-0 0
Joseph Eckenrode 4 0 0 0-0 0
Vincent Cioffari 4 0 0 0-0 0
Ryan Hostler 3 0 0 1-0 1
Karson Keisewetter 3 0 1 0-0 0
Chase Kissell 2 0 0 0-0 0
Haiden Garner 2 0 0 0-0 0
Bryce Wheeler 2 0 0 0-0 0
Braden Reilly 2 0 0 0-0 0
Connor McElheny 1 0 0 0-0 0
Nick McCloskey 1 0 0 0-0 0
Christian Fochler 1 0 0 0-0 0
Tyson Bridenbaugh 1 0 0 0-0 0
Hamilton Gates 1 0 0 0-0 0
Gunner Bryan 1 0 0 0-0 0
Nick Foor 1 0 0 0-0 0
Trent Adams 1 0 0 0-0 0
Will Tobin 1 0 0 0-0 0
Ryan Hagg 1 0 0 0-0 0
Christopher Kozminski 1 0 0 0-0 0
Cooper Rother 1 0 2 0-0 0
TOTALS 86 0 4 1-0 6
Greater Johnstown Defense
NAME TKLS INT PB FUM SKS
David Herring 5 0 0 0-0 0
Isaiah Clark 3 0 0 0-0 0
Anthony Atwood 2 0 0 0-0 0
Jon Updyke 1 0 0 0-0 0
Kier Clark 1 0 0 0-0 0
Tavione Thomas 1 0 0 0-0 0
Julian Candelario-Toney 1 0 0 0-0 0
Ethan Beppler 1 0 0 0-0 0
Korrie Williams 1 0 0 0-0 0
Lamahr Atwood 1 1 0 0-0 1
Jumar Turpin 1 0 0 0-0 0
Markiy Williams 1 0 0 0-0 0
Marquan Tisinger 1 0 0 0-0 0
TOTALS 20 1 0 0-0 1
 
 
x