Bellefonte Red Raiders

-vs-

Hollidaysburg Golden Tigers
0   41

Bellefonte (1-3) vs. Hollidaysburg (2-2)

TEAM 1 2 3 4 F
Bellefonte 0 0 0 0 0
Hollidaysburg 0 0 0 0 41
 

Date: September 17, 2021

Time: 7:00 pm

Location: Hollidaysburg, PA

 
 
Team Stat Comparison
Stat Bellefonte Hollidaysburg
First Downs 0 0
Rush Atts-Yards 35-84 33-290
Rush Avg. Yards 2.4 8.8
Pass Yards 76 63
Pass Comp-Atts 8-17 8-16
Pass Pct. 0.471 0.500
Pass Avg. Yards 9.5 7.9
Total Plays-Offense 52-160 49-353
Penalties-Yards 0-0 0-0
Punts-Avg. Yards 6-36.2 -
Turnovers 0 0
Touchdowns 0 6
Extra Points 0-0 5-5
2-Point Conversions 0-0 0-0
 
Bellefonte Passing
NAME COMP-ATT YDS AVG TD
Nicholas Way 7-13 75 10.7 0
Trevor Johnson 1-3 1 1.0 0
Wesley Badger 0-1 0 0.0 0
TOTALS 8-17 76 9.5 0
Hollidaysburg Passing
NAME COMP-ATT YDS AVG TD
Jake McGinnis 8-15 63 7.9 2
Tucker Rossman 0-1 0 0.0 0
TOTALS 8-16 63 7.9 2
 
Bellefonte Rushing
NAME ATT YDS AVG TD
Grayson Alterio 11 41 3.7 0
Brady Valimont 3 18 6.0 0
Trevor Johnson 5 12 2.4 0
Nicholas Way 12 5 0.4 0
Triston Heckman 3 5 1.7 0
Grady Garrison 1 3 3.0 0
TOTALS 35 84 2.4 0
Hollidaysburg Rushing
NAME ATT YDS AVG TD
Xander Bainey 12 115 9.6 1
Jake McGinnis 6 77 12.8 0
Chase Fox 8 75 9.4 2
Ian Shuey 3 18 6.0 1
Charles Hesbacker 2 6 3.0 0
Drew Wyland 1 4 4.0 0
Avery Sloan 1 -5 -5.0 0
TOTALS 33 290 8.8 4
 
Bellefonte Receiving
NAME REC YDS AVG TD
Dominic Capperella 4 64 16.0 0
Nolan Weaver 2 7 3.5 0
Tyler Rice 1 4 4.0 0
Nicholas Way 1 1 1.0 0
TOTALS 8 76 9.5 0
Hollidaysburg Receiving
NAME REC YDS AVG TD
Avery Sloan 2 29 14.5 1
Caden DeLattre 2 16 8.0 1
Justin Wolfe 2 12 6.0 0
Nicholas Burkey 2 6 3.0 0
TOTALS 8 63 7.9 2
 
Bellefonte Kick Returns
NAME ATT YDS AVG TD
TOTALS 0 0 0.0 0
Hollidaysburg Kick Returns
NAME ATT YDS AVG TD
Chase Fox 1 24 24.0 0
TOTALS 1 24 24.0 0
 
Bellefonte Punt Returns
NAME ATT YDS AVG TD
TOTALS 0 0 0.0 0
Hollidaysburg Punt Returns
NAME ATT YDS AVG TD
Justin Wolfe 1 5 5.0 0
TOTALS 1 5 5.0 0
 
Bellefonte Punting
NAME ATT LNG SRT AVG
Wesley Badger 5 52 0 33.0
Trevor Johnson 1 52 0 52.0
TOTALS 6 52 0 36.2
Hollidaysburg Punting
NAME ATT LNG SRT AVG
TOTALS 0 0 0 0.0
 
Bellefonte Extra Points
NAME ATT CVT PCT PTS
TOTALS 0 0 0.000 0
Hollidaysburg Extra Points
NAME ATT CVT PCT PTS
Ben Sosnowski 5 5 1.000 5
TOTALS 5 5 1.000 5
 
Bellefonte Defense
NAME TKLS INT PB FUM SKS
Ty Cronin 9 0 0 0-0 0
Nathan Way 8 0 0 0-0 0
Tyler Rice 7 1 0 0-0 0
Nolan Weaver 7 0 0 0-0 0
Wesley Badger 6 0 0 0-0 0
Addison Shawley 5 0 0 0-0 0
Trevor Johnson 4 0 0 0-1 0
Thomas Korman 4 0 0 0-0 0
Owen Pettina 3 0 0 0-0 0
Nicholas Way 2 0 0 0-0 0
Caleb Frazier 1 0 0 0-0 0
Jacob Knapp 1 0 0 0-0 0
Lee Przybys 1 0 0 0-0 0
Kayden Cooper 1 0 0 0-0 0
Landyn Miller 1 0 0 0-0 0
Dominic Capperella 1 0 0 0-0 0
Grayson Alterio 1 0 0 0-0 0
TOTALS 62 1 0 0-1 0
Hollidaysburg Defense
NAME TKLS INT PB FUM SKS
Conner Owen 6 0 0 0-0 0
Vincent Franco 6 0 0 0-0 1
Sebastian Ross 6 0 0 0-0 0
Benjamyn Estep 5 0 0 0-0 0
Blaise Wills 4 0 0 0-0 0
Carter Schultz 4 0 0 0-0 0
Nicolas Chism 4 0 1 0-0 0
Avery Sloan 3 0 0 0-0 0
Nicholas Burkey 3 0 0 0-0 0
Chase Fox 2 0 0 0-0 0
Aidan Battisti 2 0 0 0-0 0
Charles Hesbacker 2 0 0 0-0 0
Drew Wyland 2 0 0 0-0 0
Adam Kanish 1 0 0 0-0 0
Luke Onkst 1 0 0 0-0 0
Dominic Franco 1 0 0 0-0 1
Jacob Ott 1 0 0 0-0 0
Ryan Priel 1 0 0 0-0 0
Garette Brua 1 0 0 0-0 0
Devin McCaulley 1 0 0 0-0 0
Josh Bueno 1 0 0 0-0 0
Isaiah Burket 1 0 0 0-0 0
Dylan Freet 1 0 1 0-0 0
Andrew Renyck 1 0 0 0-0 0
Jack Steiner 1 0 0 0-0 0
Justin Wolfe 1 0 0 0-0 0
Xander Bainey 1 0 0 0-0 0
Ian Shuey 1 0 0 0-0 0
TOTALS 64 0 2 0-0 2
 
 
x