Forest Hills Rangers

-vs-

Central Dragons
15   46

Forest Hills (1-1) vs. Central (2-0)

TEAM 1 2 3 4 F
Forest Hills 0 0 0 0 15
Central 0 0 0 0 46
 

Date: September 3, 2021

Time: 7:00 pm

Location: Martinsburg, PA

 
 
Team Stat Comparison
Stat Forest Hills Central
First Downs 0 18
Rush Atts-Yards 32-254 23-139
Rush Avg. Yards 7.9 6.0
Pass Yards 49 314
Pass Comp-Atts 7-12 19-28
Pass Pct. 0.583 0.679
Pass Avg. Yards 7.0 16.5
Total Plays-Offense 44-303 51-453
Penalties-Yards 0-0 0-71
Punts-Avg. Yards 1-26.0 2-35.5
Turnovers 5 0
Touchdowns 2 7
Extra Points 0-0 2-4
2-Point Conversions 1-0 1-3
 
Forest Hills Passing
NAME COMP-ATT YDS AVG TD
Jake Poldiak 6-8 51 8.5 1
Damon Crawley 0-2 0 0.0 0
Dayton Maul 1-2 -2 -2.0 0
TOTALS 7-12 49 7.0 1
Central Passing
NAME COMP-ATT YDS AVG TD
Jeff Hoenstine 19-27 314 16.5 5
Rylan Daugherty 0-1 0 0.0 0
TOTALS 19-28 314 16.5 5
 
Forest Hills Rushing
NAME ATT YDS AVG TD
Damon Crawley 10 148 14.8 1
Ben Harteis 6 37 6.2 0
Nick Caddy 2 22 11.0 0
Easton Toth 6 15 2.5 0
Mason Papinchak 1 15 15.0 0
Matthew Danel 2 10 5.0 0
Brady Mayes 1 9 9.0 0
Dayton Maul 2 2 1.0 0
Jake Poldiak 2 -4 -2.0 0
TOTALS 32 254 7.9 1
Central Rushing
NAME ATT YDS AVG TD
Parker Gregg 11 119 10.8 1
Kade Rhule 3 18 6.0 0
Max Baker 2 9 4.5 0
Hunter Smith 2 6 3.0 0
Kaden Fisher 1 5 5.0 0
Rylan Daugherty 1 1 1.0 0
Jeff Hoenstine 3 -19 -6.3 0
TOTALS 23 139 6.0 1
 
Forest Hills Receiving
NAME REC YDS AVG TD
Jeremy Burda 1 20 20.0 1
Brady Christ 1 17 17.0 0
Colby Rearick 3 10 3.3 0
Easton Toth 1 4 4.0 0
Ben Harteis 1 -2 -2.0 0
TOTALS 7 49 7.0 1
Central Receiving
NAME REC YDS AVG TD
Hunter Smith 6 93 15.5 2
Devon Boyles 3 75 25.0 2
Parker Gregg 4 63 15.8 0
Eli Lingenfelter 4 56 14.0 1
Ethan Eicher 2 27 13.5 0
TOTALS 19 314 16.5 5
 
Forest Hills Kick Returns
NAME ATT YDS AVG TD
Damon Crawley 3 93 31.0 0
Brady Christ 1 20 20.0 0
Ian Botteicher 1 5 5.0 0
TOTALS 5 118 23.6 0
Central Kick Returns
NAME ATT YDS AVG TD
Kade Rhule 3 61 20.3 0
TOTALS 3 61 20.3 0
 
Forest Hills Punt Returns
NAME ATT YDS AVG TD
TOTALS 0 0 0.0 0
Central Punt Returns
NAME ATT YDS AVG TD
Eli Lingenfelter 1 0 0.0 0
TOTALS 1 0 0.0 0
 
Forest Hills Punting
NAME ATT LNG SRT AVG
Damon Crawley 1 26 0 26.0
TOTALS 1 26 0 26.0
Central Punting
NAME ATT LNG SRT AVG
Ethan Eicher 2 38 0 35.5
TOTALS 2 38 0 35.5
 
Forest Hills Extra Points
NAME ATT CVT PCT PTS
TOTALS 0 0 0.000 0
Central Extra Points
NAME ATT CVT PCT PTS
Averey Black 4 2 0.500 2
TOTALS 4 2 0.500 2
 
Forest Hills Defense
NAME TKLS INT PB FUM SKS
Devon Brezovec 8 0 0 0-0 1
Matthew Danel 5 0 0 0-0 2
Easton Toth 5 0 0 0-0 1
Ben Harteis 5 0 2 0-0 0
Mason Papinchak 5 0 0 0-0 0
Brady Christ 5 0 3 0-0 0
Colby Rearick 5 0 1 0-0 0
Damon Crawley 5 0 0 0-0 0
Jeremy Burda 4 0 0 0-0 0
Taylor Vranich 3 0 0 0-0 0
Gaven Blough 3 0 0 0-0 0
Kory Marsalko 3 0 0 0-0 0
Kaden Christ 2 0 0 0-0 0
Nick Caddy 2 0 0 0-0 0
Dayton Maul 2 0 0 0-0 0
Tyson Snyder 1 0 1 1-0 0
Derek Fyock 1 0 0 0-0 0
Kevin Brown 1 0 0 0-0 0
Ian Botteicher 1 0 0 0-0 0
Thomas Carroll 1 0 0 0-0 0
TOTALS 67 0 7 1-0 4
Central Defense
NAME TKLS INT PB FUM SKS
Jeff Hoenstine 7 0 0 0-0 0
Jason Clark 7 0 0 1-2 1
Kaden Fisher 4 0 0 0-1 0
Hunter Smith 4 0 0 0-1 0
Ethan Eicher 4 0 0 0-1 0
Max Baker 3 0 0 0-0 0
Elijah Harbaugh 3 0 0 0-0 0
Ty Helsel 3 0 0 0-0 0
Parker Gregg 2 0 0 0-0 0
Eli Lingenfelter 2 0 1 0-0 0
Shalen Yingling 2 0 0 0-0 0
Dalton Metzger 2 0 0 0-0 0
Lukas Black 2 0 0 0-0 0
Wyatt May 1 0 0 0-0 0
Caden Schenk 1 0 0 0-0 1
Devon Boyles 1 0 1 0-0 1
Kade Rhule 1 0 0 0-0 0
Rylan Daugherty 1 0 0 0-0 0
TOTALS 50 0 2 1-5 3
 
 
x