Central Cambria Red Devils

-vs-

Central Dragons
13   49

Central Cambria (1-3) vs. Central (4-0)

TEAM 1 2 3 4 F
Central Cambria 7 0 0 6 13
Central 28 7 7 7 49
 

Date: September 17, 2021

Time: 7:00 pm

Location: Martinsburg, PA

 
 
Team Stat Comparison
Stat Central Cambria Central
First Downs 0 0
Rush Atts-Yards 37-162 19-204
Rush Avg. Yards 4.4 10.7
Pass Yards 43 212
Pass Comp-Atts 5-12 9-14
Pass Pct. 0.417 0.643
Pass Avg. Yards 8.6 23.6
Total Plays-Offense 49-205 33-416
Penalties-Yards 0-0 0-0
Punts-Avg. Yards 4-41.5 -
Turnovers 1 0
Touchdowns 2 7
Extra Points 1-2 7-7
2-Point Conversions 0-0 0-0
 
Central Cambria Passing
NAME COMP-ATT YDS AVG TD
Ian Little 4-9 39 9.8 0
Nolan Wyrwas 1-3 4 4.0 0
TOTALS 5-12 43 8.6 0
Central Passing
NAME COMP-ATT YDS AVG TD
Jeff Hoenstine 8-13 208 26.0 4
Rylan Daugherty 1-1 4 4.0 0
TOTALS 9-14 212 23.6 4
 
Central Cambria Rushing
NAME ATT YDS AVG TD
Brennen Mackey 5 32 6.4 0
Hobbs Dill 9 24 2.7 0
Jonathan Hajzus 3 23 7.7 0
Ethan Gillin 5 21 4.2 1
Elijah Villarrial 4 21 5.3 0
Ian Little 1 15 15.0 0
Rocco Garzarelli 2 14 7.0 0
Nolan Wyrwas 8 12 1.5 0
TOTALS 37 162 4.4 1
Central Rushing
NAME ATT YDS AVG TD
Parker Gregg 5 95 19.0 0
Jeff Hoenstine 2 44 22.0 0
Kade Rhule 7 34 4.9 1
Hunter Smith 2 23 11.5 1
Kaden Fisher 1 7 7.0 0
Jason Clark 1 1 1.0 0
Rylan Daugherty 1 0 0.0 0
TOTALS 19 204 10.7 2
 
Central Cambria Receiving
NAME REC YDS AVG TD
Nolan Wyrwas 2 22 11.0 1
Ethan Gillin 1 15 15.0 0
Jonathan Hajzus 2 6 3.0 0
TOTALS 5 43 8.6 1
Central Receiving
NAME REC YDS AVG TD
Parker Gregg 3 100 33.3 2
Eli Lingenfelter 1 36 36.0 0
Ethan Eicher 1 31 31.0 1
Josh Beisinger 1 24 24.0 0
Hunter Smith 1 13 13.0 0
Kaden Fisher 1 4 4.0 0
Devon Boyles 1 4 4.0 1
TOTALS 9 212 23.6 4
 
Central Cambria Kick Returns
NAME ATT YDS AVG TD
TOTALS 0 0 0.0 0
Central Kick Returns
NAME ATT YDS AVG TD
Jack Dunn 2 12 6.0 0
TOTALS 2 12 6.0 0
 
Central Cambria Punt Returns
NAME ATT YDS AVG TD
TOTALS 0 0 0.0 0
Central Punt Returns
NAME ATT YDS AVG TD
Eli Lingenfelter 1 18 18.0 0
TOTALS 1 18 18.0 0
 
Central Cambria Punting
NAME ATT LNG SRT AVG
Nolan Wyrwas 4 0 0 41.5
TOTALS 4 0 0 41.5
Central Punting
NAME ATT LNG SRT AVG
TOTALS 0 0 0 0.0
 
Central Cambria Extra Points
NAME ATT CVT PCT PTS
Jonathan Hajzus 2 1 0.500 1
TOTALS 2 1 0.500 1
Central Extra Points
NAME ATT CVT PCT PTS
Hunter Smith 4 4 1.000 4
Averey Black 2 2 1.000 2
Ben Theys 1 1 1.000 1
TOTALS 7 7 1.000 7
 
Central Cambria Defense
NAME TKLS INT PB FUM SKS
Zach Taylor 8 0 0 0-0 0
Will Westrick 4 0 0 0-0 0
Jake Wentz 3 0 0 0-0 0
George Dill 3 0 0 0-0 0
Nolan Wyrwas 2 0 0 0-0 0
Ethan Gillin 2 0 0 0-0 0
Elijah Villarrial 2 0 0 0-0 0
Jonathan Hajzus 2 0 0 0-0 0
Jace Koss 2 0 0 0-0 0
Gavin Knopp 2 0 0 0-0 0
Brennen Mackey 1 0 0 0-0 0
Rocco Garzarelli 1 0 0 0-0 0
Ethan Long 1 0 0 0-0 0
Isaac Bellomo 1 0 0 0-0 0
Mike Dawson 1 0 0 0-0 0
TOTALS 35 0 0 0-0 0
Central Defense
NAME TKLS INT PB FUM SKS
Parker Gregg 7 0 0 0-0 0
Kaden Fisher 5 0 0 0-0 0
Kade Rhule 5 0 0 1-0 0
Ty Helsel 5 0 0 0-0 0
Dalton Metzger 4 0 2 0-0 0
Rylan Daugherty 3 0 0 0-0 0
Josh Waite 3 0 0 0-0 0
Hunter Smith 3 1 0 0-0 0
Ethan Eicher 3 0 1 0-0 0
Shalen Yingling 2 0 0 0-0 0
Elijah Harbaugh 2 0 0 0-0 0
Mason Byler 2 0 0 0-0 0
Jeff Hoenstine 2 0 0 0-0 0
Max Baker 2 0 0 0-0 0
Jacob Benton 2 0 0 0-0 0
Eli Lingenfelter 2 0 0 0-0 0
Josh Beisinger 2 0 1 0-0 0
Devon Boyles 2 0 0 0-0 0
Jack Dunn 1 0 0 0-0 0
Nick Garver 1 0 0 0-0 0
Brayden Beach 1 0 0 0-0 0
Mason Benfer 1 0 0 0-0 0
Kasey Imler 1 0 0 0-0 1
Jason Clark 1 0 0 0-0 0
Caden Schenk 1 0 0 0-0 0
Sawyer Howard 1 0 0 0-0 0
Dominic Wagner 1 0 0 0-0 0
Jay Hoenstine 1 0 0 0-0 0
Hunter Myers 0 0 0 0-1 0
TOTALS 66 1 4 1-1 1
 
 
x