HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Abigail McConville 19 38 20 4 1 5 22 15 1 0.500 0.642 1.053
2 Jaelyn Lichtenfels 18 49 18 2 0 3 6 11 6 0.367 0.483 0.592
3 Cleo Long 13 44 4 1 0 0 12 8 11 0.295 0.396 0.318
4 Kylie Price 11 46 13 3 0 0 6 8 13 0.239 0.364 0.304
5 Madisyn Burkett 8 41 6 1 0 0 14 7 15 0.195 0.313 0.220
6 Kelsey Moore 5 47 4 1 0 0 5 3 13 0.106 0.160 0.128
7 Preslee Metil 4 17 3 0 0 0 1 0 6 0.235 0.235 0.235
8 Peyton Thomas 3 33 7 0 0 0 1 6 15 0.091 0.231 0.091
9 Alexis McElwee 3 41 3 0 0 0 2 4 19 0.073 0.156 0.073
10 Morgan Chichy 2 27 1 0 0 0 0 3 16 0.074 0.194 0.074

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Kylie Price 180 162 13 5 0.972 0 0
2 Madisyn Burkett 63 61 1 1 0.984 1 0
3 Abigail McConville 40 13 21 6 0.850 0 0
4 Peyton Thomas 24 5 10 9 0.625 0 0
5 Autumn Rose 22 16 4 2 0.909 0 0
6 Alexis McElwee 21 4 6 11 0.476 0 0
7 Jaelyn Lichtenfels 18 9 7 2 0.889 0 0
8 Kelsey Moore 16 6 3 7 0.563 0 0
9 Morgan Chichy 9 5 0 4 0.556 0 0
10 Cleo Long 4 1 0 3 0.250 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Abigail McConville 4-7 0.364 11 0
2 Jaelyn Lichtenfels 1-4 0.200 5 0
# Name IP BF H R ERA HR BB K
1 Abigail McConville 76 1/3 382 64 92 2.48 4 38 187
2 Jaelyn Lichtenfels 18 1/3 129 44 54 12.22 3 15 20
 
 
x