HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Abigail McConville 29 54 23 7 1 6 34 18 1 0.537 0.653 1.037
2 Jaelyn Lichtenfels 23 45 21 6 2 2 18 12 11 0.511 0.627 0.867
3 Coral Grassmyer 19 54 21 2 2 1 14 10 6 0.352 0.470 0.519
4 Cleo Long 16 49 15 0 0 0 15 12 11 0.327 0.468 0.327
5 Tatum Coyle 11 54 17 2 1 0 8 8 13 0.204 0.306 0.278
6 Kylie Price 10 55 13 2 0 3 8 5 13 0.182 0.250 0.382
7 Sarah Plowman 9 46 12 2 0 0 9 11 11 0.196 0.351 0.239
8 Kelsey Moore 7 31 4 1 0 0 4 1 5 0.226 0.294 0.258
9 Madisyn Burkett 6 47 10 0 1 0 9 7 23 0.128 0.255 0.170
10 Morgan Chichy 5 22 5 0 0 0 8 0 9 0.227 0.261 0.227

Base Running

# Name ATTS STLS STL % LOB
1 Jaelyn Lichtenfels 12 12 1.000 7
2 Tatum Coyle 10 13 1.300 14
3 Abigail McConville 7 13 1.857 21
4 Coral Grassmyer 7 13 1.857 18
5 Sarah Plowman 4 4 1.000 36
6 Madisyn Burkett 3 4 1.333 37
7 Kylie Price 2 5 2.500 28
8 Cleo Long 1 1 1.000 18

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Kylie Price 170 149 12 9 0.947 0 0
2 Madisyn Burkett 81 72 3 6 0.926 1 0
3 Coral Grassmyer 43 24 12 7 0.837 0 0
4 Abigail McConville 38 12 18 8 0.789 1 0
5 Sarah Plowman 32 8 16 8 0.750 0 0
6 Jaelyn Lichtenfels 29 9 14 6 0.793 1 0
7 Morgan Chichy 8 5 1 2 0.750 0 0
8 Cleo Long 6 4 0 2 0.667 0 0
9 Tatum Coyle 6 5 0 1 0.833 0 0
10 Kelsey Moore 4 2 1 1 0.750 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Abigail McConville 5-7 0.417 12 0
2 Jaelyn Lichtenfels 3-2 0.600 5 0
# Name IP BF H R ERA HR BB K
1 Abigail McConville 66 1/3 332 56 74 4.12 3 45 151
2 Jaelyn Lichtenfels 32 2/3 169 41 40 4.29 3 17 38

Catching

# Name SBA SB CS CS % PB
1 Kylie Price 1 0 1 1.000 0
 
 
x