AttackingServingBlockingDiggingBall HandlingServe Receiving

Attacking

# NAME SP KLS ATTS ERRS K/S HIT % KILL %
1 Abigail McConville 62 154 534 109 2.5 8.4 28.8
2 Kaitlyn Dill 59 145 441 47 2.5 22.2 32.9
3 Ashley Donelson 62 73 353 40 1.2 9.3 20.7
4 Mollee Fry 62 49 171 14 0.8 20.5 28.7
5 Sara Bowers 61 35 194 29 0.6 3.1 18
6 Addison Sutton 62 20 147 9 0.3 7.5 13.6
7 Cassy Weber 42 9 55 2 0.2 12.7 16.4
8 Sarah Marshall 29 8 29 4 0.3 13.8 27.6
9 Megan Overdorff 58 5 39 12 0.1 -17.9 12.8
10 Kylie Price 11 1 4 1 0.1 0 25

Blocking

# NAME SP TOTAL SOLO ASSTS ERRS B/S
1 Abigail McConville 62 64.5 64 1 25 1.0
2 Kaitlyn Dill 59 32 32 0 27 0.5
3 Sarah Marshall 29 4 4 0 2 0.1
4 Mollee Fry 62 1 1 0 0 0.0
5 Cassy Weber 42 1 1 0 0 0.0

Digging

# NAME SP DIGS ERRS D/S
1 Megan Overdorff 58 265 96 4.6
2 Mollee Fry 62 213 95 3.4
3 Abigail McConville 62 176 104 2.8
4 Addison Sutton 62 157 96 2.5
5 Kaitlyn Dill 59 154 68 2.6
6 Ashley Donelson 62 79 61 1.3
7 Sara Bowers 61 63 49 1.0
8 Maddison McGinnis 32 31 12 1.0
9 Cassy Weber 42 26 20 0.6
10 Natalie George 25 17 12 0.7

Ball Handling

# NAME SP ASSTS ATTS ERRS ATTS/S ASSTS/S
1 Addison Sutton 62 307 1168 54 18.8 5.0
2 Mollee Fry 62 63 315 5 5.1 1.0
3 Kaitlyn Dill 59 21 156 2 2.6 0.4
4 Megan Overdorff 58 15 99 4 1.7 0.3
5 Abigail McConville 62 14 125 5 2.0 0.2
6 Ashley Donelson 62 9 71 3 1.1 0.1
7 Sara Bowers 61 4 77 4 1.3 0.1
8 Cassy Weber 42 2 26 1 0.6 0.0
9 Sarah Marshall 29 1 13 1 0.4 0.0

Serve Receiving

# NAME SP RCS ERRS RCS/S
1 Megan Overdorff 58 223 86 3.8
2 Abigail McConville 62 156 58 2.5
3 Kaitlyn Dill 59 136 44 2.3
4 Mollee Fry 62 128 33 2.1
5 Addison Sutton 62 88 41 1.4
6 Maddison McGinnis 32 18 7 0.6
7 Sarah Marshall 29 17 2 0.6
8 Natalie George 25 15 7 0.6
9 Ashley Donelson 62 8 9 0.1
10 Cassy Weber 42 5 2 0.1
 
 
x