ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Delaney Perrone 227 13.4 93 3 32-43 0.744
2 Mollee Fry 197 11.6 46 22 39-50 0.780
3 Maddison McGinnis 177 10.4 48 18 27-37 0.730
4 Lilly McGinnis 103 6.1 27 10 19-33 0.576
5 Ashley Donelson 98 6.1 18 17 11-21 0.524
6 Abigail McConville 32 2.9 14 0 4-7 0.571
7 Brooke Esposito 27 1.7 10 0 5-10 0.500
8 Aubrey Olexa 11 1.6 4 1 0-0 0.000
9 Braleigh James 5 1.0 1 1 0-0 0.000
10 Bailey Pisarcik 4 0.6 1 0 2-2 1.000

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Delaney Perrone 155 21 42 43 30
2 Maddison McGinnis 77 54 7 54 46
3 Mollee Fry 52 60 1 31 28
4 Abigail McConville 42 2 2 6 10
5 Lilly McGinnis 34 35 4 50 40
6 Brooke Esposito 31 10 3 12 10
7 Ashley Donelson 27 23 2 27 38
8 Autumn Rose 8 0 0 0 4
9 Aubrey Olexa 6 1 0 2 8
10 Braleigh James 4 0 0 3 1

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Delaney Perrone 4 0 5 0
2 Ashley Donelson 0 0 5 0
3 Mollee Fry 0 0 6 0
4 Lilly McGinnis 0 0 1 0
5 Brooke Esposito 0 0 3 0
6 Maddison McGinnis 0 0 12 0
 
 
x