ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Lauren Donelson 282 11.3 50 33 54-67 0.806
2 Mollee Fry 281 11.7 51 36 49-80 0.613
3 Aleah Bevard 226 9.0 76 0 62-77 0.805
4 Delaney Perrone 221 8.8 88 2 20-34 0.588
5 Maddison McGinnis 181 7.2 54 14 24-40 0.600
6 Ashley Donelson 84 3.7 28 7 7-14 0.500
7 Lilly McGinnis 7 0.9 2 1 0-3 0.000
8 Sarah Marshall 4 0.8 3 0 0-0 0.000
9 Brooke Esposito 2 0.3 1 0 0-0 0.000
10 Braleigh James 2 1.0 1 0 0-0 0.000

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Delaney Perrone 142 38 46 32 37
2 Aleah Bevard 128 20 25 23 19
3 Maddison McGinnis 108 51 9 50 38
4 Mollee Fry 56 62 1 86 46
5 Lauren Donelson 52 65 5 53 59
6 Ashley Donelson 25 26 1 29 31
7 Brooke Esposito 4 2 1 1 2
8 Autumn Rose 2 0 0 0 4
9 Sarah Marshall 1 1 0 1 0
10 Braleigh James 1 0 0 0 2

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Aleah Bevard 2 0 6 0
2 Delaney Perrone 2 0 0 0
3 Maddison McGinnis 0 0 1 0
 
 
x