ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Maizee Fry 367 17.5 145 5 62-113 0.549
2 Lauren Donelson 194 9.2 34 33 27-30 0.900
3 Brooklynn Murlin 188 9.0 51 18 32-45 0.711
4 Madison Duplin 183 8.7 56 13 32-44 0.727
5 Jordyn Travis 82 3.9 38 0 6-15 0.400
6 Mollee Fry 74 3.5 8 16 10-22 0.455
7 Alexa Silk 49 2.7 7 11 2-4 0.500
8 Delaney Perrone 26 3.3 9 0 8-15 0.533
9 Kylee Rodkey 16 2.3 3 3 1-2 0.500
10 Ashley Donelson 14 2.3 4 2 0-0 0.000

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Maizee Fry 220 56 35 37 26
2 Brooklynn Murlin 100 26 6 24 30
3 Jordyn Travis 69 24 20 24 16
4 Lauren Donelson 45 45 6 25 35
5 Madison Duplin 39 65 3 32 46
6 Mollee Fry 32 24 3 28 21
7 Alexa Silk 21 12 2 9 7
8 Delaney Perrone 20 1 0 1 2
9 Ciara Overdorff 16 3 0 1 0
10 Katie Peters 3 1 0 1 3

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Maizee Fry 11 0 0 0
 
 
x