ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Pat Burkett 128 14.2 54 0 20-0 0.000
2 Carol Lindsey 30 3.8 13 0 4-0 0.000
3 Betty Pease 20 4.0 10 0 0-0 0.000
4 Mona Lowther 15 2.5 6 0 3-0 0.000
5 Betsy Trimm 3 1.0 0 0 3-0 0.000
6 Sue Bracken 3 1.0 0 0 3-0 0.000
7 Sharon Mowery 1 1.0 0 0 1-0 0.000
8 Kay Deem 1 1.0 0 0 1-0 0.000
 
 
x