ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Doug Altemus 310 16.3 98 23 45-0 0.000
2 Mark Surike 222 12.3 95 0 32-0 0.000
3 Adam Henger 127 7.5 43 0 41-0 0.000
4 Steve Dunsmore 112 6.6 40 5 17-0 0.000
5 Rick Lichtenfels 55 3.4 21 0 13-0 0.000
6 Greg Sisitki 31 3.4 12 0 7-0 0.000
7 Scott Croyle 28 5.6 11 0 6-0 0.000
8 Tim Ault 22 3.1 10 0 2-0 0.000
9 Terry Shoup 18 2.6 7 1 1-0 0.000
10 Brad Lear 17 4.3 3 1 8-0 0.000
 
 
x