ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Eugene Sievers 319 14.5 122 0 75-0 0.000
2 Randy Mazey 219 10.0 89 0 41-0 0.000
3 Jerry Matava 105 5.5 40 0 25-0 0.000
4 Bill Stutzman 94 4.9 44 0 6-0 0.000
5 Doug Hull 89 4.5 42 0 5-0 0.000
6 Wayne Warfel 79 4.0 32 0 15-0 0.000
7 Ken Rager 74 4.4 31 0 12-0 0.000
8 Terry Baird 12 4.0 5 0 2-0 0.000
9 Jim Hollen 11 2.2 4 0 3-0 0.000
10 Rod Douglas 8 2.0 3 0 2-0 0.000
 
 
x