ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Jerry Lichtenfels 313 13.6 119 0 75-0 0.000
2 Terry Zele 249 11.3 101 0 47-0 0.000
3 Ian Malee 224 10.2 94 0 36-0 0.000
4 Gary McGinnis 145 7.3 61 0 23-0 0.000
5 Randy Mazey 141 7.4 60 0 21-0 0.000
6 Scott Rager 59 4.2 25 0 9-0 0.000
7 Joel Biconik 39 4.3 14 0 11-0 0.000
8 Ken McGinnis 36 3.0 15 0 6-0 0.000
9 Eugene Sievers 35 4.4 8 0 19-0 0.000
10 Brian Mazey 32 3.2 13 0 6-0 0.000

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Jerry Lichtenfels 69 0 0 0 0
2 Terry Zele 54 0 0 0 0
3 Randy Mazey 14 0 0 0 0
 
 
x