ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Robert Wallace 173 13.3 76 0 21-0 0.000
2 Jerry Lichtenfels 113 10.3 45 0 23-0 0.000
3 Rod Overdorff 103 7.9 44 0 15-0 0.000
4 Shawn McMillan 91 7.0 44 0 3-0 0.000
5 Terry Zele 78 7.8 35 0 8-0 0.000
6 Scott Rager 38 4.8 17 0 4-0 0.000
7 Jim Hall 10 2.5 5 0 0-0 0.000
8 Gary McGinnis 6 2.0 3 0 0-0 0.000
9 Eugene Sievers 3 1.5 0 0 3-0 0.000
10 Joel Biconik 2 2.0 1 0 0-0 0.000

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Robert Wallace 22 0 0 0 0
2 Shawn McMillan 0 4 0 4 0
 
 
x