ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Jeff Deyarmin 269 13.5 107 0 57-0 0.000
2 Chris Matava 218 10.9 94 0 30-0 0.000
3 Ralph McGinnis 214 11.3 95 0 24-0 0.000
4 Kevin Mack 176 9.3 70 0 36-0 0.000
5 Robert Wallace 98 8.2 44 0 10-0 0.000
6 Shawn McMillan 43 4.3 20 0 3-0 0.000
7 Rod Overdorff 37 2.8 16 0 5-0 0.000
8 Gary McGinnis 24 12.0 12 0 0-0 0.000
9 Darryl Plowman 2 2.0 1 0 0-0 0.000
10 Bill Mitchell 2 2.0 1 0 0-0 0.000
 
 
x