ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Dave Toman 229 11.5 100 0 29-0 0.000
2 Karl Campbell 228 11.4 88 0 52-0 0.000
3 Chris Matava 218 10.9 104 0 10-0 0.000
4 Jeff Deyarmin 217 11.4 89 0 39-0 0.000
5 Bob Luther 181 9.1 85 0 11-0 0.000
6 Kevin Mack 72 4.5 25 0 22-0 0.000
7 John Morell 23 7.7 10 0 3-0 0.000
8 Ralph McGinnis 12 3.0 3 0 6-0 0.000
9 Rod Overdorff 4 4.0 1 0 2-0 0.000
10 Shawn McMillan 2 2.0 1 0 0-0 0.000

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Jeff Deyarmin 17 0 0 0 0
2 Karl Campbell 17 0 7 0 0
3 Bob Luther 11 0 0 0 0
 
 
x