ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Dan Brunskole 241 12.1 93 0 53-0 0.000
2 Alan Hollingsworth 219 11.5 99 0 21-0 0.000
3 Bob Luther 185 9.7 75 0 28-0 0.000
4 Randy Robertson 164 9.6 70 0 24-0 0.000
5 Robert Toman 155 8.2 72 0 11-0 0.000
6 Millard Campbell 54 4.9 19 0 16-0 0.000
7 Dave Bowden 31 5.2 10 0 11-0 0.000
8 Dave Toman 26 5.2 11 0 4-0 0.000
9 Karl Campbell 20 3.3 9 0 2-0 0.000
10 Dave Clawson 8 2.0 3 0 2-0 0.000
 
 
x