ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Bob Hicks 254 14.1 109 0 36-0 0.000
2 Jeff Altemus 212 11.2 102 0 8-0 0.000
3 Ken Stapleton 189 14.5 76 0 37-0 0.000
4 John Biconik 142 9.5 61 0 20-0 0.000
5 Randy Foster 94 5.5 41 0 12-0 0.000
6 Robert Toman 81 7.4 32 0 17-0 0.000
7 Jerry Shetler 24 2.7 11 0 2-0 0.000
8 Mike Deyarmin 9 1.8 4 0 1-0 0.000
9 Russ Lindsey 7 7.0 3 0 1-0 0.000
10 Keith Campbell 4 4.0 2 0 0-0 0.000

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Ken Stapleton 40 0 0 0 0
2 Randy Foster 14 0 0 0 0
3 John Biconik 12 0 0 0 0
 
 
x