ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Steve Brunskole 344 15.6 138 0 68-0 0.000
2 Ed Altemus 337 15.3 146 0 45-0 0.000
3 Richard Robertson 277 12.6 116 0 45-0 0.000
4 Donald Mack 105 5.0 43 0 19-0 0.000
5 Randy Fulcomer 101 5.6 44 0 13-0 0.000
6 Michael Wagner 84 4.9 34 0 16-0 0.000
7 Bob Simon 26 3.7 11 0 4-0 0.000
8 Dave Rudd 26 3.3 9 0 8-0 0.000
9 Russ Lindsey 6 6.0 3 0 0-0 0.000
10 Ken Stapleton 4 4.0 2 0 0-0 0.000

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Steve Brunskole 184 0 0 0 0
2 Ed Altemus 20 0 0 0 0
3 Richard Robertson 12 0 0 0 0
 
 
x