ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Joe Lichtenfels 254 12.7 93 0 67-0 0.000
2 Richard Robertson 233 11.1 91 0 51-0 0.000
3 Doug Hamacek 203 10.2 81 0 41-0 0.000
4 Dennis Marsh 195 9.8 87 0 20-0 0.000
5 Barry Davis 113 6.3 51 0 22-0 0.000
6 Ron Younkin 82 4.6 35 0 12-0 0.000
7 Donald Mack 43 3.6 19 0 5-0 0.000
8 Randy Fulcomer 30 3.3 12 0 6-0 0.000
9 Ron Stewart 12 3.0 6 0 0-0 0.000
10 Dennis Fisher 9 2.3 2 0 5-0 0.000

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Doug Hamacek 46 0 0 0 0
2 Barry Davis 35 0 0 0 0
3 Dennis Marsh 17 0 0 0 0
4 Richard Robertson 13 0 0 0 0
5 Ron Younkin 10 0 0 0 0
 
 
x