ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Colin McGinnis 393 18.7 128 0 137-0 0.000
2 Dennis Marsh 293 15.4 128 0 37-0 0.000
3 Richard Robertson 120 7.1 51 0 18-0 0.000
4 Ron Younkin 112 6.2 40 0 32-0 0.000
5 Frank Slonka 76 5.8 28 0 20-0 0.000
6 Ed Plowman 61 3.8 19 0 22-0 0.000
7 Doug Hamacek 39 4.9 15 0 9-0 0.000
8 Don Sievers 34 3.4 14 0 6-0 0.000
9 Barry Davis 31 3.4 11 0 9-0 0.000
10 Joe Lichtenfels 19 3.2 4 0 11-0 0.000

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Dennis Marsh 44 0 0 0 0
2 Ron Younkin 9 0 0 0 0
3 Colin McGinnis 8 7 0 0 0
 
 
x