ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Colin McGinnis 377 18.0 123 0 131-0 0.000
2 Francis Howard 323 15.4 128 0 67-0 0.000
3 Mike Sahlaney 182 9.1 76 0 30-0 0.000
4 Bill Clendenen 182 8.7 63 0 52-0 0.000
5 Greg Mytrysak 146 7.0 49 0 48-0 0.000
6 Ken Palmer 34 2.6 12 0 10-0 0.000
7 Dennis Marsh 12 3.0 5 0 2-0 0.000
8 Don Mack 12 2.4 5 0 2-0 0.000
9 Frank Slonka 11 1.8 3 0 5-0 0.000
10 Dave Ling 8 2.7 2 0 4-0 0.000

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Greg Mytrysak 55 0 0 0 0
2 Bill Clendenen 41 0 0 0 0
3 Francis Howard 24 0 0 0 0
 
 
x