ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Ken Heming 229 10.9 90 0 49-0 0.000
2 Dick Snoby 147 7.0 50 0 47-0 0.000
3 Bill Lichtenfels 128 6.4 53 0 22-0 0.000
4 Andy Pizarchik 120 6.3 49 0 22-0 0.000
5 Harold Hixson 114 5.7 43 0 28-0 0.000
6 Lanny Waters 100 5.6 37 0 24-0 0.000
7 Andy Pisarchik 88 4.9 36 0 17-0 0.000
8 Herb McClain 43 6.1 17 0 9-0 0.000
9 Dave Rindfleish 22 3.7 8 0 6-0 0.000
10 Dan Svilar 18 3.6 7 0 4-0 0.000
 
 
x