ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Donald Hixson 214 11.3 86 0 42-66 0.636
2 Ray Boring 208 10.9 76 0 56-87 0.644
3 Franklyn Rodgers 176 9.8 59 0 58-84 0.690
4 Robert Toman 156 8.2 59 0 38-53 0.717
5 Ronald Hixson 68 4.3 29 0 10-16 0.625
6 Jay Sanner 62 4.4 20 0 22-32 0.688
7 Steve Ference 19 2.7 9 0 1-1 1.000
8 Bill Fratrick 3 1.5 0 0 3-4 0.750
9 Jim Waters 3 1.5 0 0 3-4 0.750
10 Eugene Fatula 1 1.0 0 0 1-2 0.500
 
 
x