ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Ed Houser 142 7.5 55 0 32-43 0.744
2 Franklyn Rodgers 135 7.5 41 0 53-68 0.779
3 Donald Hixson 123 8.2 50 0 23-29 0.793
4 Charles Mitchell 112 5.9 38 0 36-45 0.800
5 Bob Rengh 84 7.6 28 0 28-37 0.757
6 Ralph Montgomery 75 6.3 30 0 15-20 0.750
7 Robert Toman 53 4.8 20 0 13-17 0.765
8 Jay Sanner 25 5.0 11 0 3-4 0.750
9 Ray Ofman 6 3.0 2 0 2-2 1.000
10 Ronald Hixson 2 2.0 1 0 0-0 0.000
 
 
x