ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Leland Liebold 336 14.6 123 0 90-129 0.698
2 Jack Waters 140 7.0 58 0 24-45 0.533
3 Merle Wadsworth 126 5.7 56 0 14-31 0.452
4 Don Mack 80 4.7 28 0 24-44 0.545
5 Matt Solich 32 2.9 12 0 9-12 0.750
6 Alvin Tomb 19 3.2 6 0 7-16 0.438
7 Matt Machak 18 2.0 5 0 8-18 0.444
8 Graham Jamison 15 1.7 6 0 3-8 0.375
9 Don Bufagna 9 1.5 2 0 5-8 0.625
10 Melvin Roddy 4 4.0 2 0 0-0 0.000
 
 
x