ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Dwight Hess 72 7.2 30 0 12-21 0.571
2 Bernard Franklin 68 8.5 31 0 6-11 0.545
3 Ed Toman 41 5.1 18 0 5-8 0.625
4 Clyde Hunt 36 5.1 14 0 8-10 0.800
5 Paul Hedges 25 5.0 9 0 7-12 0.583
6 ? Marabito 13 2.6 5 0 3-4 0.750
7 Adam Busony 2 2.0 1 0 0-0 0.000
8 Glenn Sanner 2 2.0 1 0 0-0 0.000
 
 
x