ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Dwight Plowman 90 9.0 41 0 8-14 0.571
2 Robert Conrad 48 6.0 23 0 2-5 0.400
3 James Toman 21 10.5 8 0 5-7 0.714
4 John Franklin 19 2.4 6 0 7-14 0.500
5 Cliff Rudnik 15 3.0 7 0 1-2 0.500
6 Sam Barelich 11 2.2 3 0 5-9 0.556
7 Richard Shirley 9 2.3 4 0 1-1 1.000
8 Paul LaRosa 9 3.0 3 0 5-8 0.625
9 Bill Doyle 9 3.0 3 0 3-5 0.600
10 William Campbell 4 1.3 1 0 2-4 0.500
 
 
x