HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Isaac Worthington 2 3 1 0 0 0 0 0 0 0.667 0.667 0.667
2 Evan Thomas 1 2 0 0 0 0 2 1 0 0.500 0.667 0.500
3 Travis Timko 1 3 0 0 0 0 0 0 0 0.333 0.333 0.333
4 Connor Darr 0 3 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cole McGinnis 0 1 0 0 0 0 0 1 0 0.000 0.500 0.000
6 Caden McCully 0 2 1 0 0 0 0 1 2 0.000 0.333 0.000
7 Dmitri Worthington 0 3 0 0 0 0 0 0 1 0.000 0.000 0.000
8 James Kordish 0 3 0 0 0 0 0 0 2 0.000 0.000 0.000
9 Ryan Felix 0 2 0 0 0 0 0 0 2 0.000 0.000 0.000

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Evan Thomas 6 5 1 0 1.000 0 0
2 Ryan Felix 6 2 2 2 0.667 0 0
3 Cole McGinnis 4 2 0 2 0.500 0 0
4 Travis Timko 3 2 1 0 1.000 0 0
5 James Kordish 3 2 1 0 1.000 0 0
6 Connor Darr 2 2 0 0 1.000 0 0
7 Dmitri Worthington 2 0 1 1 0.500 0 0
8 Isaac Worthington 1 0 1 0 1.000 0 0
9 Caden McCully 1 1 0 0 1.000 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Dmitri Worthington 0-1 0.000 1 0
# Name IP BF H R ERA HR BB K
1 James Kordish 1 2/3 8 3 1 4.20 0 1 1
2 Connor Darr 1 2/3 10 2 3 12.60 1 1 2
3 Isaac Worthington 1 1/3 16 6 8 5.25 0 0 3
4 Dmitri Worthington 0 2/3 5 0 1 0.00 0 3 0
 
 
x