HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Caden McCully 28 68 26 1 2 4 24 14 15 0.412 0.539 0.662
2 Bradley Felix 24 69 20 5 2 0 18 11 8 0.348 0.427 0.478
3 Travis Timko 19 62 6 0 0 0 19 5 9 0.306 0.403 0.306
4 Isaac Worthington 19 67 22 0 2 2 16 11 19 0.284 0.398 0.433
5 Joseph Marino 17 64 20 2 1 0 13 11 10 0.266 0.415 0.328
6 Brady Coleman 14 50 9 0 0 0 13 10 10 0.280 0.403 0.280
7 Evan Thomas 14 51 4 2 0 0 10 11 15 0.275 0.486 0.314
8 Connor Darr 11 50 13 3 0 0 9 7 19 0.220 0.310 0.280
9 Zachary Travis 5 31 4 1 1 0 2 8 15 0.161 0.333 0.258
10 Zachary McCachren 3 11 2 0 0 0 4 2 3 0.273 0.385 0.273

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Evan Thomas 131 119 10 2 0.985 1 0
2 Travis Timko 118 112 4 2 0.983 10 0
3 Bradley Felix 85 21 54 10 0.882 6 0
4 Joseph Marino 61 33 26 2 0.967 8 0
5 Brady Coleman 45 19 21 5 0.889 4 0
6 Isaac Worthington 43 36 5 2 0.953 2 0
7 Connor Darr 37 9 22 6 0.838 2 0
8 Caden McCully 22 13 3 6 0.727 1 0
9 Dmitri Worthington 17 13 3 1 0.941 0 0
10 James Kordish 17 11 4 2 0.882 1 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Bradley Felix 4-3 0.571 6 0
2 Isaac Worthington 3-0 1.000 3 0
3 Joseph Marino 1-1 0.500 0 0
4 Zachary Travis 1-2 0.333 6 0
5 James Kordish 1-2 0.333 2 0
6 Connor Darr 1-2 0.333 0 0
# Name IP BF H R ERA HR BB K
1 Bradley Felix 37 173 36 26 3.03 2 27 46
2 Zachary Travis 36 184 47 41 5.06 2 16 23
3 Joseph Marino 18 87 20 16 3.75 0 12 21
4 Isaac Worthington 13 70 15 14 5.63 0 10 12
5 James Kordish 13 68 15 15 6.46 0 11 10
6 Connor Darr 10 1/3 57 8 14 6.77 0 11 13
7 Ethan Chilenski 7 33 7 4 3.00 0 1 1
8 Travis Timko 1 1/3 10 5 5 21.00 0 0 1
9 Jacob Sombronski 1 4 0 0 0.00 0 1 0
10 Brady Coleman 0 2/3 7 1 0 0.00 0 0 1

Catching

# Name SBA SB CS CS % PB
1 Evan Thomas 1 1 0 0.000 0
 
 
x