HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Ben Tomb 21 49 15 4 0 1 15 5 6 0.429 0.482 0.571
2 Caden McCully 19 50 19 2 3 0 10 8 6 0.380 0.475 0.540
3 Wade Plowman 14 46 10 4 0 0 11 6 3 0.304 0.424 0.391
4 Bradley Felix 14 45 21 6 1 0 13 9 14 0.311 0.500 0.489
5 Jonathan Henry 13 43 11 3 0 0 8 8 10 0.302 0.426 0.372
6 Isaac Worthington 10 44 14 0 0 0 6 17 13 0.227 0.452 0.227
7 Joseph Marino 9 39 14 3 1 0 15 10 7 0.231 0.389 0.359
8 Evan Thomas 8 33 9 2 0 0 8 9 14 0.242 0.405 0.303
9 Aidan Strong 8 35 6 0 1 0 8 4 10 0.229 0.333 0.286
10 James Kordish 2 5 3 0 0 0 0 1 2 0.400 0.500 0.400

Base Running

# Name ATTS STLS STL % LOB
1 Isaac Worthington 14 13 0.929 25
2 Caden McCully 13 13 1.000 31
3 Bradley Felix 13 13 1.000 22
4 Jonathan Henry 12 11 0.917 24
5 Joseph Marino 11 11 1.000 17
6 Aidan Strong 4 5 1.250 14
7 Evan Thomas 3 4 1.333 17
8 Wade Plowman 3 3 1.000 12
9 Ben Tomb 2 4 2.000 17
10 Zachary McCachren 1 1 1.000 3

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Wade Plowman 134 122 9 3 0.978 0 0
2 Aidan Strong 51 50 0 1 0.980 0 0
3 Isaac Worthington 45 15 22 8 0.822 2 0
4 Ben Tomb 38 28 9 1 0.974 1 0
5 Joseph Marino 35 16 17 2 0.943 1 0
6 Bradley Felix 35 9 24 2 0.943 1 0
7 Jonathan Henry 24 15 3 6 0.750 1 0
8 Caden McCully 22 14 3 5 0.773 0 0
9 Evan Thomas 8 7 0 1 0.875 0 0
10 Brady Coleman 5 2 1 2 0.600 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Ben Tomb 6-1 0.857 6 0
2 Bradley Felix 2-1 0.667 2 0
3 Jonathan Henry 1-2 0.333 2 0
4 Wade Plowman 0-1 0.000 1 0
5 Joseph Marino 0-2 0.000 1 1
# Name IP BF H R ERA HR BB K
1 Ben Tomb 40 1/3 171 20 16 1.56 0 26 78
2 Bradley Felix 23 1/3 99 30 25 5.10 0 16 21
3 Zachary Travis 10 53 17 15 4.06 0 6 9
4 Joseph Marino 9 49 12 13 9.75 0 11 11
5 Jonathan Henry 8 47 13 15 7.88 0 7 5
6 Wade Plowman 4 2/3 29 9 7 6.00 0 2 2
7 James Kordish 1 1/3 7 3 1 5.25 0 1 1
8 Connor Howard 0 1/3 3 1 2 21.00 0 0 1
 
 
x