HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Hunter Cameron 32 76 29 4 0 1 13 12 12 0.421 0.500 0.513
2 Wade Plowman 29 72 29 4 1 0 30 13 9 0.403 0.511 0.486
3 Ben Tomb 26 71 17 4 3 2 38 14 12 0.366 0.466 0.592
4 Bradley Felix 26 69 35 5 1 2 27 9 7 0.377 0.470 0.565
5 Joseph Marino 25 71 24 7 0 0 22 10 16 0.352 0.439 0.451
6 Jonathan Henry 23 69 20 3 2 0 14 2 21 0.333 0.361 0.435
7 Caden McCully 21 64 36 2 0 0 6 14 17 0.328 0.463 0.359
8 Isaac Worthington 13 57 15 1 1 1 11 11 17 0.228 0.371 0.333
9 Aidan Strong 13 52 12 1 0 0 10 9 10 0.250 0.371 0.269
10 Travis Timko 2 9 1 0 0 0 1 0 1 0.222 0.222 0.222

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Wade Plowman 204 194 7 3 0.985 1 0
2 Ben Tomb 80 67 10 3 0.963 4 0
3 Joseph Marino 53 29 19 5 0.906 5 0
4 Bradley Felix 52 24 25 3 0.942 3 0
5 Isaac Worthington 47 20 19 8 0.830 3 0
6 Jonathan Henry 39 16 11 12 0.692 1 0
7 Hunter Cameron 23 14 7 2 0.913 0 0
8 Caden McCully 20 20 0 0 1.000 0 0
9 Eric Timko 18 16 2 0 1.000 2 0
10 Aidan Strong 10 8 0 2 0.800 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Ben Tomb 8-1 0.889 10 0
2 Jonathan Henry 2-0 1.000 3 0
3 Bradley Felix 2-2 0.500 4 0
4 Hunter Cameron 2-2 0.500 3 0
5 Joseph Marino 1-0 1.000 1 0
6 Zachary Travis 1-0 1.000 1 0
# Name IP BF H R ERA HR BB K
1 Ben Tomb 58 2/3 225 16 11 0.95 0 23 143
2 Bradley Felix 30 165 34 38 6.07 1 31 22
3 Hunter Cameron 20 123 32 33 7.23 1 23 20
4 Jonathan Henry 12 56 11 6 0.57 0 8 11
5 Wade Plowman 6 26 3 1 1.17 0 5 7
6 Joseph Marino 4 2/3 11 2 0 0.00 0 2 3
7 Zachary Travis 4 16 1 1 0.00 0 1 3
8 Travis Timko 2 19 12 10 35.00 0 1 2
9 Connor Howard 1 3 1 0 0.00 0 0 0
 
 
x