2023 State College Little Lions Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
0 D'Antae Sheffey 10 6-0 190 lbs. RB / DB
1 Cooper Brushwood 11 5-8 160 lbs. RB / DB
2 Eddie Corkery 11 6-1 175 lbs. QB
3 Ty Salazer 11 5-11 175 lbs. WR / DB
4 Eli Espinoza 12 6-0 200 lbs. HB / LB
5 Kellen Williams 9 5-11 170 lbs. QB / DB
6 Daimear Coad 10 6-0 173 lbs. WR / DB
7 Travis Bechtel 12 5-7 170 lbs. RB / LB
8 Jake Lukac 10 6-1 201 lbs. HB / DL
9 Owen Yerka 12 6-0 190 lbs. QB / DB
10 Michael Gaul 11 6-1 190 lbs. WR / LB
11 Darryl Lunon III 11 6-1 215 lbs. HB / DL
12 Nathan Haas 11 6-1 220 lbs. HB / DL
14 Sean Brennen 11 5-11 180 lbs. WR / DB
15 Gino Pighetti 12 6-1 175 lbs. QB / DB
16 Payton Crane 11 5-10 170 lbs. QB / LB
17 Adison Dillon 12 6-0 180 lbs. WR / DB
18 Owen Baron 11 6-2 185 lbs. WR / DB
19 John Zipf 12 5-11 160 lbs. K
20 Rowan Walker 9 5-9 160 lbs. RB / DB
21 Devin Mobley 11 5-11 154 lbs. WR / LB
22 Yousef Kamerow 11 6-2 215 lbs. RB / DE
23 Trevor Rakes 11 5-8 120 lbs. WR / DB
24 Trayce Brennan 10 6-0 202 lbs. HB / LB
25 Kaden Asendorf 12 5-8 185 lbs. HB / DL
26 Connor Young 10 5-8 145 lbs. WR / DB
27 Levi Forney 10 5-8 135 lbs. WR / DB
28 Adam Schirf 10 5-10 147 lbs. QB / DB
29 John Leskowicz 10 5-10 151 lbs. WR / DB
30 Lamar Wilson 10 5-8 180 lbs. RB / LB
31 Thomas Keller 10 6-4 210 lbs. HB / DL
32 Danny Brennen 10 6-0 170 lbs. WR / DB
33 Benjamin Ruffner 10 5-6 158 lbs. RB / DB
35 Ivan Polotskyi 10 5-10 140 lbs. LB
37 Tiaden Markle 10 5-11 157 lbs. WR / DB
40 Xander Mutnan 11 5-10 175 lbs. RB / LB
41 Matty Zimmerman 11 5-10 145 lbs. K
42 Nate Musser 10 6-0 195 lbs. HB / LB
43 Thomas Williams 12 5-10 163 lbs. RB / LB
44 Robert Strayer 11 6-0 180 lbs. QB / DB
45 Jacob Marshall 11 6-0 185 lbs. HB / LB
47 Braylon Mahoney 11 5-10 175 lbs. OL / DL
48 William Gates 12 6-3 220 lbs. HB / DL
49 Odysseus Brown 10 6-1 170 lbs. WR / DB
50 Sam Mayer 11 6-1 260 lbs. OL / DL
52 Reese Wilson 11 5-11 240 lbs. OL / DL
53 Peter Corby 11 5-11 255 lbs. OL / DL
55 Colin Dardis 12 6-3 280 lbs. OL / DL
56 Aiden Lulis 12 6-0 280 lbs. OL / DL
57 Isaac Beck 12 5-11 212 lbs. OL / DL
58 Matthew Gaul 9 6-2 250 lbs. OL / DL
59 Cash Carfley 10 6-1 280 lbs. OL / DL
60 Scottie Pantall 10 5-9 205 lbs. OL / DL
61 Simon Worley 11 6-2 250 lbs. OL / DL
63 Justin Castro-Dixon 12 6-0 345 lbs. OL / DL
64 Jacob Boliek 11 5-9 262 lbs. OL / DL
66 Reece Miller 11 6-0 190 lbs. K
68 Michael Troupe 11 5-11 280 lbs. OL / DL
70 Garrett Farabaugh 12 6-1 255 lbs. OL / DL
71 Miles Curling 12 6-0 240 lbs. OL / DL
73 Luke Milito 10 6-1 255 lbs. OL / DL
74 Kyle Ruth 11 6-1 215 lbs. OL / DL
75 William Houser 10 5-11 200 lbs. OL / DL
76 Jackson Heverly 12 6-4 260 lbs. OL / DL
77 Jake Hohenshelt 12 6-4 275 lbs. OL / DL
78 Elijah Russell 11 5-11 270 lbs. OL / DL
79 Ethan Shuey 10 5-8 230 lbs. OL / DL
80 Ben Veneziano 10 6-0 141 lbs. WR / DB
81 Nick Kewitt 11 6-3 206 lbs. HB / DL
82 Andrew Lipski 12 6-1 139 lbs. WR / DB
84 Conrad Mohoruk 12 6-5 130 lbs. HB / DL
87 Davis Walker 10 5-7 130 lbs. WR / DB
88 Brian Kriley 11 6-1 215 lbs. HB / DL
89 Alexis Papazoglou 10 5-11 185 lbs. HB / LB
92 Evan Repine 10 5-7 170 lbs. LB
93 Brayden Heisler 10 6-0 140 lbs. WR / DB
98 Samantha Asencio 10 5-4 125 lbs. K
 
 
x