2021 State College Little Lions Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
1 Jack Morris 11 6-0 - QB
3 Jashaun Green 12 6-3 170 lbs. WR / CB
4 Owen Barr 12 5-7 140 lbs. LB
5 Finn Furmanek 11 6-3 190 lbs. QB
6 Trevon West 12 5-10 195 lbs. RB
6 Zion Holmes 12 5-11 161 lbs. WR / CB
7 Branden Price 12 6-0 180 lbs. WR / DB
8 Calvin Roan 12 6-0 170 lbs. QB / CB
9 Owen Yerka 10 - - QB / FS
10 Jack Roeshot 12 5-11 185 lbs. RB / LB
11 John Scott 11 6-1 - RB / LB
12 Ian Brandt 11 6-1 189 lbs. QB
13 Brady Bendik 12 6-3 215 lbs. TE
14 Tommy Egerer 11 - - QB / CB
16 Nick Leydig 12 6-1 185 lbs. WR / LB
17 Kyle Kurzinger 12 6-2 215 lbs. TE / DE
20 Carter Williams 11 5-9 173 lbs. HB
21 Donte Nastasi 11 5-7 140 lbs. WR / CB
22 Justice Vactor 12 5-10 185 lbs. DE
23 Nick Kowalski 12 5-9 148 lbs. K / SS
24 Will Stone 11 6-2 170 lbs. WR / LB
25 Ryan Domico 12 5-11 185 lbs. RB / LB
26 Matt Wall 11 5-11 160 lbs. RB / LB
27 Joshua Bechtel 11 - - WR / FS
29 Ty Salazer 9 - - RB / CB
30 Jack Fiochetta 11 6-1 165 lbs. WR / CB
31 Sahleek Wilson 11 - - WR
32 Stephen Shunk 11 5-11 180 lbs. WR / DE
34 Leo Vandevort 12 5-11 - LB
35 Nehemiah Jackson 12 5-6 182 lbs. RB / LB
36 Ian Savitski 11 5-10 135 lbs. WR / CB
37 TJ Yoder 12 5-10 170 lbs. HB / LB
38 Clayton Rakes 12 5-8 128 lbs. CB
39 Austin Miller 12 5-10 160 lbs. DB
40 Maxwell Gagnon 11 - - TE
41 James Drass 11 - - HB / LB
42 Michael Gaul 9 6-1 165 lbs. WR / LB
43 Thomas Williams 10 - - LB
43 Evan Cameron 11 - - RB / LB
44 Cody Dietz 10 - - WR / CB
44 Lake Black 11 5-11 165 lbs. K
46 Yehia Shaheen 11 5-10 140 lbs. WR / DE
47 Rylan Katancik 11 5-10 185 lbs. LB
47 Kaden Asendorf 10 5-8 185 lbs. RB / LB
50 Andres Anderson 12 5-10 236 lbs. DT
51 Caleb Grimes 11 5-11 228 lbs. OL / DT
53 John Brighton 11 6-0 267 lbs. G / DE
54 Lucas Anderson 10 5-11 250 lbs. G / DL
55 Colin Dardis 10 6-2 274 lbs. OL / DL
56 Aiden Lulis 10 6-0 270 lbs. G / DT
57 Isaac Mellot 11 5-10 210 lbs. C / DT
58 Thomas Dincher 11 6-3 310 lbs. G / DT
59 Greg Patti 11 6-1 225 lbs. T / DE
61 Dylan Wargo 11 5-8 265 lbs. G
63 Justin Castro-Dixon 10 - - OL / DT
66 Garrett Farabaugh 10 6-1 190 lbs. DE
66 Tucker Donohue 11 6-0 262 lbs. T / DT
66 Adam Shaheen 10 5-8 148 lbs. C / DE
70 Toby Brennan 12 6-3 250 lbs. T
72 Xander Cox 12 5-7 215 lbs. C
73 Chris Milito 11 - - P
73 Logan Milito 11 5-11 235 lbs. G / DL
75 Michael Dincher 11 6-3 295 lbs. G
76 Jackson Heverly 10 6-4 245 lbs. T
77 Erik Kressler 11 6-0 235 lbs. OL / DT
80 Bowen Hildebrand 10 - - WR / CB
81 Emmet Fagan 12 5-4 165 lbs. TE / DE
82 Evan Peters 12 6-3 200 lbs. TE / DE
83 Nick Belinc 10 - - WR / CB
84 Conrad Mohoruk 10 6-4 225 lbs. TE / DE
85 Sam Mayer 9 6-0 210 lbs. TE / DE
86 Nathan Alexander 10 5-10 145 lbs. WR / CB
87 Jake Hohenshelt 10 - - TE / DE
88 Stephen Scourtis 11 6-4 235 lbs. TE / DE
89 Quinn Murphy 12 - - K
90 Luke Fuller 10 - - DE
91 Zain Mirza 12 6-1 175 lbs. LB
94 Travis Bechtel 10 - - RB / LB
95 Kajetan Kaszubowski 11 - - WR
97 Carter Brownson 10 - - DE
 
 
x