PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Andrew Miko 10 24 218 21.8 0.417 3 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Isaac Jubina 32 121 3.8 0 0 2
2 Ty Kennedy 20 111 5.6 1 1 2
3 Mason Kargo 10 88 8.8 0 0 0
4 Andrew Miko 5 52 10.4 0 0 0
5 Layton Munyon 3 1 0.3 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Mason Kargo 5 110 22.0 0 0 1
2 Bode Layo 2 89 44.5 0 0 2
3 Owen Gouse 2 10 5.0 0 0 0
4 Ty Kennedy 1 9 9.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Andrew Miko 1 42 42 42.0

Extra Points

# NAME MADE ATT PCT PTS
1 Andrew Miko 2 5 0.400 2

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Ty Kennedy 2 30 15.0 0 0 0
2 Mason Kargo 1 21 21.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Andrew Miko 1 36 36.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Mason Kargo 22 1 0 0 0 0 0
2 Ty Kennedy 11 0 0 0 0 0 0
3 Braedan Oravecz 11 0 0 0 0 0 0
4 Issac Willinsky 9 0 0 0 0 0 0
5 Trent Nesbella 7 0 0 0 0 0 0
6 Bode Layo 5 0 0 0 0 0 0
7 Isaac Jubina 5 0 0 0 0 0 1
8 Owen Gouse 3 0 0 0 0 0 0
9 Jeremey Madigan 2 0 0 0 0 0 0
10 Brendan Smithtro 2 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Mason Kargo 219 88 110 21 0 0 0
2 Ty Kennedy 150 111 9 30 0 0 0
3 Isaac Jubina 121 121 0 0 0 0 0
4 Bode Layo 89 0 89 0 0 0 0
5 Andrew Miko 88 52 0 0 36 0 0
6 Owen Gouse 10 0 10 0 0 0 0
7 Layton Munyon 1 1 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Andrew Miko 306 218 52 0 0 36 0 0
2 Mason Kargo 219 0 88 110 21 0 0 0
3 Ty Kennedy 150 0 111 9 30 0 0 0
4 Isaac Jubina 121 0 121 0 0 0 0 0
5 Bode Layo 89 0 0 89 0 0 0 0
6 Owen Gouse 10 0 0 10 0 0 0 0
7 Layton Munyon 1 0 1 0 0 0 0 0
 
 
x