PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Andrew Miko 45 95 722 16.0 0.474 5 4
2 Owen Gouse 1 2 38 38.0 0.500 1 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Oren Heidler 89 719 8.1 1 1 10
2 Jon Wolford 129 656 5.1 1 1 8
3 Kaden Claar 46 367 8.0 0 0 7
4 Andrew Miko 45 89 2.0 1 1 2
5 Ty Kennedy 5 32 6.4 0 0 1
6 Isaac Diehl 2 30 15.0 0 0 0
7 Issac Willinsky 3 17 5.7 0 0 0
8 Mason Kargo 4 16 4.0 0 0 0
9 Bode Layo 3 10 3.3 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Kaden Claar 22 412 18.7 0 0 3
2 Gavin Gouse 8 133 16.6 0 0 1
3 Jon Wolford 8 90 11.3 0 0 0
4 Ty Kennedy 4 47 11.8 0 0 1
5 Bode Layo 1 38 38.0 0 0 1
6 Oren Heidler 2 36 18.0 0 0 0
7 Mason Kargo 1 4 4.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Andrew Miko 22 46 728 33.1
2 Dylan Tubbs 3 27 63 21.0
3 Bode Layo 3 30 56 18.7

Extra Points

# NAME MADE ATT PCT PTS
1 Dylan Tubbs 30 34 0.882 30

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Dylan Tubbs 3 5 43 0.600 9

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Kaden Claar 14 250 17.9 0 0 1
2 Oren Heidler 6 63 10.5 0 0 0
3 Isaac Diehl 6 44 7.3 0 0 0
4 Jon Wolford 3 27 9.0 0 0 0
5 Ty Kennedy 1 12 12.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Kaden Claar 6 87 14.5 0 0 1
2 Gavin Gouse 5 78 15.6 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Oren Heidler 62 0 0 0 0 0 1.5
2 Kaden Claar 58 1 44 0 1 1 0
3 Isaac Diehl 47 0 0 0 1 0 1.5
4 Jon Wolford 46 0 0 0 0 0 1
5 Ty Kennedy 45 0 0 0 0 0 2.5
6 Mason Kargo 43 0 0 0 0 2 0.5
7 Alex Sherbine 36 0 0 0 0 0 1
8 Gavin Gouse 29 1 0 0 0 0 0
9 Braedan Oravecz 22 0 0 0 0 2 0
10 Tanner Trusik 19 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Kaden Claar 1,160 367 412 250 87 44 0
2 Oren Heidler 818 719 36 63 0 0 0
3 Jon Wolford 773 656 90 27 0 0 0
4 Gavin Gouse 211 0 133 0 78 0 0
5 Ty Kennedy 91 32 47 12 0 0 0
6 Andrew Miko 89 89 0 0 0 0 0
7 Isaac Diehl 74 30 0 44 0 0 0
8 Issac Willinsky 64 17 0 0 0 0 47
9 Bode Layo 48 10 38 0 0 0 0
10 Mason Kargo 20 16 4 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Kaden Claar 1,160 0 367 412 250 87 44 0
2 Oren Heidler 818 0 719 36 63 0 0 0
3 Andrew Miko 811 722 89 0 0 0 0 0
4 Jon Wolford 773 0 656 90 27 0 0 0
5 Gavin Gouse 211 0 0 133 0 78 0 0
6 Ty Kennedy 91 0 32 47 12 0 0 0
7 Isaac Diehl 74 0 30 0 44 0 0 0
8 Issac Willinsky 64 0 17 0 0 0 0 47
9 Bode Layo 48 0 10 38 0 0 0 0
10 Owen Gouse 28 38 -10 0 0 0 0 0
 
 
x