PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Jackson Romig 18 28 196 10.9 0.643 0 1
2 Jarrett Stover 1 2 56 56.0 0.500 0 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Ty Watson 17 67 3.9 0 0 2
2 Jackson Romig 3 15 5.0 0 0 1
3 John Meyer 2 11 5.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Danin Kerstetter 6 124 20.7 0 0 0
2 Ty Watson 6 69 11.5 0 0 0
3 John Meyer 4 38 9.5 0 0 0
4 Josh Lieb 2 29 14.5 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Jarrett Stover 4 47 145 36.3

Extra Points

# NAME MADE ATT PCT PTS
1 Ty Watson 2 2 1.000 2

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Ty Watson 1 2 27 0.500 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 John Meyer 1 50 50.0 0 0 0
2 Noah Patel 1 4 4.0 0 0 0
3 Spencer Althouse 1 1 1.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 John Meyer 9 0 0 0 0 0 0
2 Jarrett Stover 8 0 0 0 0 0 0
3 Koltin Shawver 7 0 0 2 0 0 0
4 Josh Lieb 6 0 0 0 0 0 0
5 Ethan Fetterolf 5 0 0 0 0 0 0
6 Danin Kerstetter 4 0 0 0 0 0 0
7 Spencer Althouse 4 0 0 2 0 1 0
8 Colin Niewinski 3 0 0 0 0 0 0
9 Landon Hess 3 0 0 0 0 0 0
10 Austin Fetterolf 1 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Ty Watson 136 67 69 0 0 0 0
2 Danin Kerstetter 124 0 124 0 0 0 0
3 John Meyer 99 11 38 50 0 0 0
4 Josh Lieb 29 0 29 0 0 0 0
5 Jackson Romig 7 15 -8 0 0 0 0
6 Noah Patel 4 0 0 4 0 0 0
7 Spencer Althouse 1 0 0 1 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Jackson Romig 203 196 15 -8 0 0 0 0
2 Ty Watson 136 0 67 69 0 0 0 0
3 Danin Kerstetter 124 0 0 124 0 0 0 0
4 John Meyer 99 0 11 38 50 0 0 0
5 Jarrett Stover 56 56 0 0 0 0 0 0
6 Josh Lieb 29 0 0 29 0 0 0 0
7 Noah Patel 4 0 0 0 4 0 0 0
8 Spencer Althouse 1 0 0 0 1 0 0 0
 
 
x