PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Owen Bougher 19 29 232 12.2 0.655 3 1
2 Colton Paronish 1 1 24 24.0 1.000 1 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Colton Paronish 15 161 10.7 1 1 1
2 Jackson Sheredy 20 145 7.3 0 0 0
3 Owen Bougher 14 109 7.8 0 0 0
4 Logan Dumm 2 43 21.5 0 0 0
5 Xander Dolansky 3 29 9.7 0 0 0
6 John Zemrose 1 7 7.0 0 0 0
7 Cody Dumm 3 5 1.7 0 0 0
8 Benjamin Messina 1 3 3.0 0 0 0
9 Peyton Myers 1 2 2.0 0 0 1

Receiving

# NAME REC YDS AVG TF LF TD
1 Peyton Myers 7 137 19.6 0 0 2
2 Ty Dumm 5 75 15.0 0 0 2
3 Nathan Fry 5 38 7.6 0 0 0
4 Xander Dolansky 3 30 10.0 0 0 0
5 Logan Dumm 3 27 9.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Cody Dumm 23 0 0 0 0 0 0
2 Ben Janosko 15 1 86 0 0 0 2
3 Logan Dumm 14 0 0 0 0 0 0
4 Ty Dumm 12 0 0 0 0 0 0
5 Dawson Shutty 11 0 0 0 1 1 0
6 John Zemrose 10 0 0 0 0 0 0
7 Peyton Myers 9 1 0 0 0 0 0
8 Jackson Sheredy 9 0 0 0 0 0 0
9 Xander Dolansky 9 0 0 0 0 0 0
10 Ethan Donatelli 6 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Colton Paronish 161 161 0 0 0 0 0
2 Jackson Sheredy 145 145 0 0 0 0 0
3 Peyton Myers 139 2 137 0 0 0 0
4 Owen Bougher 109 109 0 0 0 0 0
5 Ben Janosko 86 0 0 0 0 86 0
6 Ty Dumm 75 0 75 0 0 0 0
7 Logan Dumm 70 43 27 0 0 0 0
8 Xander Dolansky 59 29 30 0 0 0 0
9 Nathan Fry 38 0 38 0 0 0 0
10 John Zemrose 7 7 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Owen Bougher 341 232 109 0 0 0 0 0
2 Colton Paronish 185 24 161 0 0 0 0 0
3 Jackson Sheredy 145 0 145 0 0 0 0 0
4 Peyton Myers 139 0 2 137 0 0 0 0
5 Ben Janosko 86 0 0 0 0 0 86 0
6 Ty Dumm 75 0 0 75 0 0 0 0
7 Logan Dumm 70 0 43 27 0 0 0 0
8 Xander Dolansky 59 0 29 30 0 0 0 0
9 Nathan Fry 38 0 0 38 0 0 0 0
10 John Zemrose 7 0 7 0 0 0 0 0
 
 
x