PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Jared Lyons 45 115 641 14.2 0.391 4 10
2 Logan Parks 11 30 147 13.4 0.367 0 5

Rushing

# NAME ATT YDS AVG TF LF TD
1 Deakon Schaeffer 78 183 2.3 2 2 0
2 Jared Lyons 70 160 2.3 5 1 2
3 Joshua Cruz 56 142 2.5 1 0 0
4 Isaac Wilson 16 103 6.4 1 0 0
5 Josiah Sechler 4 88 22.0 0 0 0
6 Tyler Hunter 30 58 1.9 4 2 0
7 Parker Kearns 4 22 5.5 0 0 0
8 Trace Brought 6 21 3.5 0 0 0
9 Brice Rishel 2 14 7.0 0 0 0
10 Ty Small 1 9 9.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Isaac Wilson 28 405 14.5 1 1 4
2 Josiah Sechler 4 68 17.0 0 0 0
3 Parker Kearns 7 59 8.4 1 0 0
4 Kyler Everly 4 28 7.0 0 0 0
5 Braden Sheaffer 1 11 11.0 0 0 0
6 Deakon Schaeffer 2 9 4.5 0 0 0
7 Reagan Ettinger 1 5 5.0 0 0 0
8 Trevor Miles 1 5 5.0 0 0 0
9 Joshua Cruz 2 3 1.5 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Deakon Schaeffer 3 46 112 37.3
2 Josiah Sechler 34 58 1,176 34.6
3 Ty Small 9 41 293 32.6

Extra Points

# NAME MADE ATT PCT PTS
1 Isaac Parks-Gill 4 5 0.800 4
2 Kyler Everly 0 1 0.000 0

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Isaac Parks-Gill 2 2 28 1.000 6

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Deakon Schaeffer 14 334 23.9 0 0 0
2 Joshua Cruz 8 133 16.6 0 0 0
3 Dylan Long 5 110 22.0 0 0 0
4 Parker Kearns 4 51 12.8 0 0 0
5 Dupree Reed 5 45 9.0 0 0 0
6 Kyle Grant 3 23 7.7 0 0 0
7 Brody Rishel 2 22 11.0 0 0 0
8 Isaac Wilson 1 18 18.0 0 0 0
9 Peyton Kearns 3 10 3.3 0 0 0
10 Tylor Drukemiller 1 1 1.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Isaac Wilson 7 114 16.3 0 0 1

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Steven Albert 59 0 0 1 0 0 0
2 Reagan Ettinger 59 0 0 2 1 1 1
3 Jaxson Pupo 58 0 0 0 0 0 6
4 Brody Rishel 52 0 0 1 0 1 0
5 Travis Renninger 41 0 0 0 0 1 1
6 Tyler Hunter 40 0 0 0 0 0 0
7 Isaac Wilson 34 0 0 3 1 0 0
8 Daniel King 31 0 0 0 0 1 0
9 Kyler Everly 22 0 0 1 0 0 1.5
10 Jayden King 20 0 0 0 0 0 0.5

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Isaac Wilson 640 103 405 18 114 0 0
2 Deakon Schaeffer 541 183 9 334 0 15 0
3 Joshua Cruz 278 142 3 133 0 0 0
4 Jared Lyons 160 160 0 0 0 0 0
5 Josiah Sechler 156 88 68 0 0 0 0
6 Parker Kearns 132 22 59 51 0 0 0
7 Dylan Long 103 -7 0 110 0 0 0
8 Tyler Hunter 58 58 0 0 0 0 0
9 Dupree Reed 45 0 0 45 0 0 0
10 Kyle Grant 30 7 0 23 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Jared Lyons 801 641 160 0 0 0 0 0
2 Isaac Wilson 640 0 103 405 18 114 0 0
3 Deakon Schaeffer 541 0 183 9 334 0 15 0
4 Joshua Cruz 278 0 142 3 133 0 0 0
5 Josiah Sechler 156 0 88 68 0 0 0 0
6 Parker Kearns 132 0 22 59 51 0 0 0
7 Logan Parks 111 147 -36 0 0 0 0 0
8 Dylan Long 103 0 -7 0 110 0 0 0
9 Tyler Hunter 58 0 58 0 0 0 0 0
10 Dupree Reed 45 0 0 0 45 0 0 0
 
 
x