# NAME MATCHES W-L PCT PTS
1 Taylor Smith 5 4-1 0.800 17-3
2 Casey Smith 5 4-1 0.800 22-3
3 Cameron Sweigart 5 3-2 0.600 17-6
4 Tye Jabs 5 2-3 0.400 10-17
5 Josh Bomberger 5 2-3 0.400 10-16
6 Jonathan Kauffman 5 2-3 0.400 9-15
7 Dominik Rowles 2 1-1 0.500 6-5
8 Noe Montesinos 5 1-4 0.200 6-24
9 Jacob Gilson 1 0-1 0.000 0-6
10 Kobe Bonnell 2 0-2 0.000 0-12
 
 
x