PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Lambert Palmer 28 54 587 21.0 0.519 8 2
2 Reid Edwards 1 6 2 2.0 0.167 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Jayce Rand 92 441 4.8 0 0 8
2 Lambert Palmer 45 240 5.3 1 1 4
3 Andrew McMonagle 9 100 11.1 0 0 1
4 Jake Johnson 10 55 5.5 0 0 0
5 Vincent Hoover 13 46 3.5 0 0 0
6 Bryant Allison 4 19 4.8 0 0 1
7 Michael Miller 3 15 5.0 0 0 0
8 Thomas Beasom 2 9 4.5 0 0 0
9 Jacob Rodkey 2 5 2.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Jake Johnson 11 246 22.4 0 0 5
2 Jacob Rodkey 4 116 29.0 0 0 2
3 Andrew McMonagle 5 98 19.6 0 0 1
4 Gavin Musser 3 73 24.3 0 0 0
5 Nick Morningstar 2 23 11.5 0 0 0
6 Jayce Rand 1 20 20.0 0 0 0
7 Reid Edwards 1 5 5.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Bryant Allison 5 42 164 32.8
2 Jacob Rodkey 9 52 259 28.8
3 Luke Uplinger 1 15 15 15.0

Extra Points

# NAME MADE ATT PCT PTS
1 Jacob Rodkey 14 14 1.000 14
2 Bryant Allison 4 7 0.571 4

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Jake Johnson 4 84 21.0 0 0 0
2 Nick Morningstar 1 25 25.0 0 0 0
3 Caymen Hughes 1 3 3.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Jake Johnson 6 160 26.7 0 0 1
2 Andrew McMonagle 6 106 17.7 0 0 0
3 Jacob Rodkey 5 99 19.8 0 0 1
4 Caymen Hughes 3 65 21.7 0 0 0
5 Nick Morningstar 2 19 9.5 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Andrew Ross 60 1 0 0 2 1 0
2 Bryant Allison 50 0 0 0 0 0 3
3 Austin Dick 26 0 0 0 0 0 2
4 Jake Johnson 25 1 0 0 0 0 0
5 Alex Brantner 23 0 0 0 0 1 0
6 Bryan Hearn 23 0 0 0 0 0 0
7 Andrew McMonagle 19 0 0 0 1 1 0
8 Michael Miller 19 0 0 0 0 0 0
9 Dylan Hartman 18 0 0 0 0 0 1
10 Jonathan Bouch 17 0 0 0 0 0 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Jake Johnson 545 55 246 84 160 0 0
2 Jayce Rand 461 441 20 0 0 0 0
3 Andrew McMonagle 304 100 98 0 106 0 0
4 Lambert Palmer 240 240 0 0 0 0 0
5 Jacob Rodkey 220 5 116 0 99 0 0
6 Gavin Musser 73 0 73 0 0 0 0
7 Nick Morningstar 67 0 23 25 19 0 0
8 Caymen Hughes 60 -8 0 3 65 0 0
9 Vincent Hoover 46 46 0 0 0 0 0
10 Bryant Allison 19 19 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Lambert Palmer 827 587 240 0 0 0 0 0
2 Jake Johnson 545 0 55 246 84 160 0 0
3 Jayce Rand 461 0 441 20 0 0 0 0
4 Andrew McMonagle 304 0 100 98 0 106 0 0
5 Jacob Rodkey 220 0 5 116 0 99 0 0
6 Gavin Musser 73 0 0 73 0 0 0 0
7 Nick Morningstar 67 0 0 23 25 19 0 0
8 Caymen Hughes 60 0 -8 0 3 65 0 0
9 Vincent Hoover 46 0 46 0 0 0 0 0
10 Bryant Allison 19 0 19 0 0 0 0 0
 
 
x